the_content(); ?>
ADDITIONAL ECONOMIC COSTS (MILLION USD PPP) | LOSS IN WATER RUNOFF (km³) | |||||
---|---|---|---|---|---|---|
COUNTRY | 2010 | 2030 | 2010 | 2030 | ||
Afghanistan | - | + | 35 | 250 | 1 | 5 |
Albania | - | - | 35 | 250 | 0 | 1 |
Algeria | 15 | 95 | 0 | |||
Angola | - | 70 | 450 | 1 | 1 | |
Antigua and Barbuda | - | - | 1 | 20 | ||
Argentina | -150 | -1,250 | 0 | -1 | ||
Armenia | + | + | 70 | 500 | 0 | 1 |
Australia | - | 750 | 2,000 | 1 | 1 | |
Austria | + | + | 2,000 | 6,000 | 1 | 1 |
Azerbaijan | - | + | 100 | 800 | 0 | 1 |
Bahamas | - | - | 15 | 100 | ||
Bahrain | -1 | -5 | ||||
Bangladesh | -25 | -200 | -1 | -1 | ||
Barbados | - | - | 10 | 70 | ||
Belarus | - | + | 400 | 2,500 | 1 | 1 |
Belgium | - | + | 350 | 1,000 | 0 | 1 |
Belize | + | + | 35 | 250 | 0 | |
Benin | - | 10 | 75 | 0 | 1 | |
Bhutan | -85 | -700 | -1 | -1 | ||
Bolivia | + | + | 350 | 2,500 | 1 | 1 |
Bosnia and Herzegovina | - | - | 40 | 300 | 0 | |
Botswana | - | 20 | 100 | 0 | ||
Brazil | -1,250 | -10,000 | -5 | -10 | ||
Brunei | -55 | -450 | 0 | |||
Bulgaria | + | + | 600 | 4,000 | 1 | 1 |
Burkina Faso | 1 | 15 | 0 | |||
Burundi | -1 | -10 | 0 | 0 | ||
Cambodia | -15 | -150 | 0 | -1 | ||
Cameroon | -35 | -250 | -1 | -1 | ||
Canada | -2,500 | -7,250 | -1 | -1 | ||
Cape Verde | 1 | 5 | ||||
Central African Republic | -5 | -25 | 0 | -1 | ||
Chad | -25 | -150 | -1 | -1 | ||
Chile | - | - | 400 | 3,250 | 1 | 5 |
China | -5,750 | -60,000 | -30 | -55 | ||
Colombia | -250 | -2,000 | -1 | -5 | ||
Comoros | -1 | -1 | ||||
Congo | -5 | -50 | 0 | |||
Costa Rica | - | + | 150 | 1,000 | 1 | 1 |
Cote d'Ivoire | - | - | 45 | 300 | 1 | 5 |
Croatia | + | + | 700 | 4,750 | 1 | 1 |
Cuba | - | - | 150 | 1,250 | ||
Cyprus | 5 | 15 | ||||
Czech Republic | - | + | 1,250 | 9,000 | 1 | 1 |
Denmark | -65 | -200 | ||||
Djibouti | -1 | -5 | ||||
Dominica | - | - | 1 | 10 | ||
Dominican Republic | - | - | 100 | 950 | ||
DR Congo | -20 | -100 | -1 | -5 | ||
Ecuador | -750 | -5,500 | -1 | -5 | ||
Egypt | 1 | 15 | ||||
El Salvador | - | + | 150 | 1,000 | 0 | |
Equatorial Guinea | -5 | -35 | ||||
Eritrea | ||||||
Estonia | -100 | -800 | 0 | -1 | ||
Ethiopia | -100 | -650 | -5 | -5 | ||
Fiji | - | 1 | 20 | |||
Finland | -1,000 | -3,000 | -1 | -1 | ||
France | - | + | 9,000 | 25,000 | 5 | 10 |
Gabon | -1 | -10 | ||||
Gambia | 1 | 5 | ||||
Georgia | + | + | 200 | 1,250 | 1 | 1 |
Germany | + | + | 5,000 | 15,000 | 1 | 5 |
Ghana | 10 | 55 | 0 | 0 | ||
Greece | - | + | 900 | 2,750 | 1 | 1 |
Grenada | - | - | 1 | 15 | ||
Guatemala | + | - | 150 | 1,250 | 1 | 1 |
Guinea | - | + | 10 | 60 | 0 | 1 |
Guinea-Bissau | -1 | |||||
Guyana | + | - | 15 | 100 | ||
Haiti | - | - | 15 | 100 | ||
Honduras | + | - | 80 | 650 | 1 | 1 |
Hungary | - | + | 500 | 3,500 | 1 | 1 |
Iceland | -25 | -70 | ||||
India | -2,000 | -15,000 | -15 | -35 | ||
Indonesia | -950 | -7,500 | -10 | -20 | ||
Iran | 300 | 2,250 | 1 | 1 | ||
Iraq | 5 | 55 | 0 | 0 | ||
Ireland | -250 | -700 | 0 | 0 | ||
Israel | 10 | 65 | ||||
Italy | - | + | 2,250 | 6,750 | 1 | 5 |
Jamaica | - | - | 35 | 250 | ||
Japan | -4,250 | -10,000 | -1 | -5 | ||
Jordan | 1 | 10 | ||||
Kazakhstan | -50 | -350 | 0 | 0 | ||
Kenya | -65 | -400 | -1 | -5 | ||
Kiribati | - | 1 | ||||
Kuwait | -1 | |||||
Kyrgyzstan | - | + | 40 | 300 | 1 | 1 |
Laos | -70 | -750 | -1 | -1 | ||
Latvia | -55 | -350 | 0 | |||
Lebanon | 1 | 10 | ||||
Lesotho | - | + | 10 | 65 | 1 | 1 |
Liberia | 1 | 1 | ||||
Libya | 1 | 5 | ||||
Lithuania | -20 | -150 | ||||
Luxembourg | - | + | 50 | 150 | ||
Macedonia | + | + | 100 | 850 | 0 | 1 |
Madagascar | -1 | -5 | ||||
Malawi | -1 | -15 | 0 | |||
Malaysia | -800 | -6,000 | -1 | -5 | ||
Maldives | -10 | -60 | ||||
Mali | - | + | 15 | 95 | 1 | 1 |
Malta | + | + | 40 | 100 | ||
Marshall Islands | - | 1 | ||||
Mauritania | - | + | 5 | 40 | 0 | 0 |
Mauritius | -10 | -65 | ||||
Mexico | + | - | 4,000 | 30,000 | 20 | 35 |
Micronesia | - | 1 | ||||
Moldova | - | + | 30 | 200 | 0 | 1 |
Mongolia | -1 | -10 | ||||
Morocco | 10 | 70 | 0 | |||
Mozambique | -1 | -5 | ||||
Myanmar | -75 | -600 | -1 | -5 | ||
Namibia | - | 10 | 55 | 0 | ||
Nepal | -25 | -200 | -1 | -1 | ||
Netherlands | 150 | 500 | 0 | |||
New Zealand | -90 | -250 | 0 | |||
Nicaragua | - | + | 75 | 600 | 1 | 1 |
Niger | -10 | -55 | -1 | -1 | ||
Nigeria | -65 | -400 | -1 | -1 | ||
North Korea | -20 | -200 | -1 | -1 | ||
Norway | -1,250 | -4,000 | -1 | -1 | ||
Oman | -25 | -200 | 0 | |||
Pakistan | -10 | -60 | 0 | |||
Palau | - | 1 | ||||
Panama | + | + | 200 | 1,250 | 1 | 1 |
Papua New Guinea | -100 | -850 | -5 | -5 | ||
Paraguay | -25 | -200 | 0 | -1 | ||
Peru | -200 | -1,500 | -1 | -1 | ||
Philippines | -45 | -350 | -1 | -1 | ||
Poland | - | + | 900 | 6,250 | 1 | 1 |
Portugal | - | + | 250 | 700 | 0 | 0 |
Qatar | -10 | -55 | ||||
Romania | + | + | 1,000 | 6,750 | 1 | 5 |
Russia | -2,500 | -15,000 | -5 | -10 | ||
Rwanda | -5 | -40 | 0 | -1 | ||
Saint Lucia | - | - | 1 | 20 | ||
Saint Vincent | - | - | 1 | 15 | ||
Samoa | - | 1 | 5 | |||
Sao Tome and Principe | -1 | |||||
Saudi Arabia | 20 | 150 | 0 | |||
Senegal | 1 | 5 | ||||
Seychelles | -1 | -5 | ||||
Sierra Leone | -1 | |||||
Singapore | -250 | -2,000 | ||||
Slovakia | + | + | 700 | 5,000 | 1 | 1 |
Slovenia | + | + | 400 | 2,750 | 0 | 1 |
Solomon Islands | - | 1 | 5 | |||
Somalia | -5 | -40 | -1 | -1 | ||
South Africa | - | + | 550 | 3,500 | 5 | 5 |
South Korea | -85 | -650 | 0 | -1 | ||
Spain | + | + | 4,750 | 15,000 | 5 | 5 |
Sri Lanka | -1 | -20 | ||||
Sudan-South Sudan | -40 | -300 | -1 | -1 | ||
Suriname | - | 1 | 15 | |||
Swaziland | + | + | 10 | 70 | 0 | |
Sweden | -1,500 | -4,500 | -1 | -1 | ||
Switzerland | + | - | 800 | 2,250 | 1 | 1 |
Syria | 10 | 65 | 0 | |||
Tajikistan | - | + | 45 | 300 | 1 | 1 |
Tanzania | -200 | -1,250 | -5 | -10 | ||
Thailand | -300 | -2,250 | -1 | -5 | ||
Timor-Leste | -5 | -35 | ||||
Togo | - | 5 | 30 | 0 | 1 | |
Tonga | - | 1 | 5 | |||
Trinidad and Tobago | - | 15 | 150 | 0 | ||
Tunisia | 1 | 15 | ||||
Turkey | + | + | 1,750 | 5,500 | 10 | 20 |
Turkmenistan | 10 | 75 | 0 | |||
Tuvalu | - | |||||
Uganda | -70 | -450 | -1 | -5 | ||
Ukraine | - | + | 1,000 | 7,000 | 1 | 5 |
United Arab Emirates | -15 | -150 | ||||
United Kingdom | -1,250 | -4,000 | -1 | -1 | ||
United States | -1,250 | -4,000 | -1 | -1 | ||
Uruguay | -10 | -70 | ||||
Uzbekistan | - | 40 | 300 | 1 | 1 | |
Vanuatu | - | 1 | 5 | |||
Venezuela | - | + | 350 | 2,750 | 1 | 5 |
Vietnam | -100 | -1,000 | -1 | -1 | ||
Yemen | -10 | -60 | 0 | 0 | ||
Zambia | -1 | -5 | ||||
Zimbabwe | + | - | 30 | 200 | 1 | 5 |
TOTAL | 13,423 | 16,160 | -31 | -67 |
Share this