the_content(); ?>
ADDITIONAL ECONOMIC COSTS (MILLION USD PPP) | ||||
---|---|---|---|---|
COUNTRY | 2010 | 2030 | ||
Afghanistan | -10 | -350 | ||
Albania | + | 15 | -100 | |
Algeria | -1 | -750 | ||
Angola | -25 | -750 | ||
Antigua and Barbuda | -1 | -20 | ||
Argentina | -25 | -4,250 | ||
Armenia | -1 | -90 | ||
Australia | 80 | 85 | ||
Austria | + | + | 75 | 100 |
Azerbaijan | + | 20 | -90 | |
Bahamas | -1 | -85 | ||
Bahrain | -1 | -75 | ||
Bangladesh | -85 | -3,500 | ||
Barbados | ||||
Belarus | + | + | 200 | 750 |
Belgium | + | 100 | 40 | |
Belize | - | -15 | ||
Benin | -10 | -250 | ||
Bhutan | -1 | -55 | ||
Bolivia | 1 | -150 | ||
Bosnia and Herzegovina | - | 10 | -95 | |
Botswana | - | + | 15 | 90 |
Brazil | - | 250 | -3,000 | |
Brunei | -5 | -250 | ||
Bulgaria | + | + | 150 | 90 |
Burkina Faso | -10 | -250 | ||
Burundi | -5 | -100 | ||
Cambodia | -10 | -700 | ||
Cameroon | -40 | -1,000 | ||
Canada | - | + | 650 | 1,250 |
Cape Verde | -1 | -15 | ||
Central African Republic | -1 | -35 | ||
Chad | -5 | -200 | ||
Chile | 10 | -400 | ||
China | - | 1,250 | -80,000 | |
Colombia | -1 | -700 | ||
Comoros | -1 | |||
Congo | 1 | 1 | ||
Costa Rica | -10 | -400 | ||
Cote d'Ivoire | -35 | -800 | ||
Croatia | - | 40 | 1 | |
Cuba | -10 | -650 | ||
Cyprus | ||||
Czech Republic | + | 100 | 65 | |
Denmark | + | + | 150 | 250 |
Djibouti | -1 | -55 | ||
Dominica | -10 | |||
Dominican Republic | -5 | -250 | ||
DR Congo | -20 | -450 | ||
Ecuador | -10 | -550 | ||
Egypt | + | 150 | -2,250 | |
El Salvador | -5 | -200 | ||
Equatorial Guinea | -5 | |||
Eritrea | -1 | -20 | ||
Estonia | + | + | 40 | 250 |
Ethiopia | -40 | -1,250 | ||
Fiji | -1 | |||
Finland | + | - | 45 | 80 |
France | - | 250 | -950 | |
Gabon | -5 | -250 | ||
Gambia | -1 | -40 | ||
Georgia | 1 | -75 | ||
Germany | 250 | -100 | ||
Ghana | -65 | -1,750 | ||
Greece | -55 | -400 | ||
Grenada | -1 | -10 | ||
Guatemala | -10 | -350 | ||
Guinea | -10 | -250 | ||
Guinea-Bissau | -1 | -50 | ||
Guyana | 1 | -10 | ||
Haiti | -1 | -80 | ||
Honduras | -5 | -300 | ||
Hungary | + | + | 300 | 1,250 |
Iceland | -1 | |||
India | - | 1,500 | -20,000 | |
Indonesia | -200 | -7,000 | ||
Iran | + | - | 200 | 1,500 |
Iraq | -150 | |||
Ireland | - | - | 25 | 30 |
Israel | - | 40 | -150 | |
Italy | 150 | -900 | ||
Jamaica | -10 | -200 | ||
Japan | -200 | -2,750 | ||
Jordan | -55 | |||
Kazakhstan | + | + | 150 | 300 |
Kenya | -45 | -1,000 | ||
Kiribati | -10 | |||
Kuwait | -10 | -300 | ||
Kyrgyzstan | -5 | -250 | ||
Laos | -10 | -550 | ||
Latvia | + | 10 | 5 | |
Lebanon | + | 10 | -40 | |
Lesotho | -15 | |||
Liberia | -1 | -40 | ||
Libya | -5 | -500 | ||
Lithuania | - | + | 15 | 100 |
Luxembourg | -1 | |||
Macedonia | + | 30 | -55 | |
Madagascar | -15 | -400 | ||
Malawi | -20 | -450 | ||
Malaysia | -35 | -2,250 | ||
Maldives | -1 | -10 | ||
Mali | -15 | -400 | ||
Malta | -1 | -5 | ||
Marshall Islands | -5 | |||
Mauritania | -5 | -100 | ||
Mauritius | -5 | -50 | ||
Mexico | 75 | -1,750 | ||
Micronesia | -15 | |||
Moldova | -5 | -150 | ||
Mongolia | + | + | 5 | 60 |
Morocco | -15 | -900 | ||
Mozambique | -15 | -450 | ||
Myanmar | -10 | -550 | ||
Namibia | 1 | |||
Nepal | -30 | -900 | ||
Netherlands | - | 65 | -60 | |
New Zealand | -5 | -85 | ||
Nicaragua | -1 | -100 | ||
Niger | -5 | -150 | ||
Nigeria | -400 | -9,750 | ||
North Korea | - | 5 | -55 | |
Norway | 1 | -20 | ||
Oman | -5 | -200 | ||
Pakistan | - | + | 250 | 700 |
Palau | -5 | |||
Panama | - | - | 10 | 20 |
Papua New Guinea | -5 | -200 | ||
Paraguay | + | 5 | -200 | |
Peru | -500 | |||
Philippines | -30 | -2,000 | ||
Poland | + | 400 | -150 | |
Portugal | + | 55 | -50 | |
Qatar | + | - | 40 | 300 |
Romania | + | 50 | -1,250 | |
Russia | + | + | 1,500 | 4,750 |
Rwanda | -10 | -250 | ||
Saint Lucia | -1 | -15 | ||
Saint Vincent | -10 | |||
Samoa | -1 | -15 | ||
Sao Tome and Principe | -5 | |||
Saudi Arabia | -10 | -450 | ||
Senegal | -10 | -400 | ||
Seychelles | -1 | -5 | ||
Sierra Leone | -5 | -80 | ||
Singapore | -20 | -550 | ||
Slovakia | + | + | 95 | 400 |
Slovenia | 5 | -15 | ||
Solomon Islands | -1 | -30 | ||
Somalia | -5 | -200 | ||
South Africa | 40 | -300 | ||
South Korea | -95 | -4,750 | ||
Spain | - | 250 | -1,000 | |
Sri Lanka | -15 | -550 | ||
Sudan-South Sudan | - | 5 | 40 | |
Suriname | -15 | |||
Swaziland | -20 | |||
Sweden | - | 35 | 30 | |
Switzerland | 10 | -50 | ||
Syria | + | + | 350 | 2,500 |
Tajikistan | -1 | -250 | ||
Tanzania | -40 | -1,250 | ||
Thailand | -15 | -4,250 | ||
Timor-Leste | -35 | |||
Togo | -5 | -150 | ||
Tonga | -1 | -10 | ||
Trinidad and Tobago | -5 | -200 | ||
Tunisia | + | 25 | -250 | |
Turkey | + | 550 | -1,000 | |
Turkmenistan | -45 | -1,250 | ||
Tuvalu | -1 | |||
Uganda | -25 | -850 | ||
Ukraine | + | 250 | -1,500 | |
United Arab Emirates | -15 | -600 | ||
United Kingdom | + | + | 450 | 850 |
United States | - | - | 6,750 | 8,000 |
Uruguay | + | 10 | -20 | |
Uzbekistan | -45 | -1,500 | ||
Vanuatu | -1 | -25 | ||
Venezuela | -10 | -600 | ||
Vietnam | -100 | -5,250 | ||
Yemen | -10 | -350 | ||
Zambia | -5 | -200 | ||
Zimbabwe | + | 1 | -25 | |
TOTAL | 15,439 | -170,296 |
Share this