the_content(); ?>
ADDITIONAL ECONOMIC COSTS (MILLION USD PPP) | DECLINE IN BIOLOGICAL RICHNESS | |||||
---|---|---|---|---|---|---|
COUNTRY | 2010 | 2030 | 2010 | 2030 | ||
Afghanistan | 10 | 65 | 5 | 20 | ||
Albania | 30 | 200 | 75 | 200 | ||
Algeria | 60 | 450 | 5 | 15 | ||
Angola | + | + | 4,500 | 30,000 | 2,000 | 5,000 |
Antigua and Barbuda | ||||||
Argentina | - | - | 9,000 | 70,000 | 350 | 1,250 |
Armenia | 15 | 85 | 25 | 75 | ||
Australia | - | + | 8,500 | 25,000 | 800 | 3,750 |
Austria | 250 | 800 | 95 | 300 | ||
Azerbaijan | 45 | 300 | 20 | 60 | ||
Bahamas | ||||||
Bahrain | ||||||
Bangladesh | 55 | 400 | 550 | 1,500 | ||
Barbados | ||||||
Belarus | 250 | 1,750 | 70 | 200 | ||
Belgium | 55 | 150 | 60 | 150 | ||
Belize | - | + | 150 | 1,000 | 1,500 | 4,250 |
Benin | - | + | 150 | 950 | 1,500 | 4,500 |
Bhutan | - | - | 55 | 450 | 150 | 500 |
Bolivia | + | + | 4,000 | 30,000 | 1,250 | 4,000 |
Bosnia and Herzegovina | 50 | 350 | 70 | 200 | ||
Botswana | + | - | 600 | 4,000 | 650 | 2,750 |
Brazil | - | - | 35,000 | 300,000 | 1,750 | 5,000 |
Brunei | + | + | 700 | 5,500 | ||
Bulgaria | 150 | 1,000 | 60 | 200 | ||
Burkina Faso | 15 | 90 | 75 | 200 | ||
Burundi | 1 | 10 | 75 | 200 | ||
Cambodia | - | + | 300 | 3,500 | 1,250 | 3,750 |
Cameroon | - | + | 1,250 | 7,750 | 2,250 | 5,000 |
Canada | - | 10,000 | 30,000 | 55 | 250 | |
Cape Verde | ||||||
Central African Republic | + | + | 400 | 2,500 | 2,000 | 5,000 |
Chad | - | 100 | 650 | 150 | 450 | |
Chile | - | 1,750 | 15,000 | 200 | 600 | |
China | 20,000 | 200,000 | 300 | 900 | ||
Colombia | - | + | 5,500 | 40,000 | 1,500 | 4,250 |
Comoros | - | 5 | 25 | |||
Congo | + | + | 1,250 | 7,250 | 2,250 | 5,000 |
Costa Rica | - | 250 | 2,000 | 1,250 | 3,500 | |
Cote d'Ivoire | + | + | 700 | 4,500 | 2,750 | 5,000 |
Croatia | 70 | 500 | 45 | 150 | ||
Cuba | 250 | 1,750 | 450 | 1,250 | ||
Cyprus | 5 | 15 | 5 | 20 | ||
Czech Republic | 100 | 800 | 70 | 150 | ||
Denmark | 55 | 150 | 60 | 150 | ||
Djibouti | 1 | 5 | 10 | |||
Dominica | ||||||
Dominican Republic | ||||||
DR Congo | - | + | 1,000 | 6,500 | 3,000 | 5,000 |
Ecuador | - | + | 1,000 | 8,000 | 1,000 | 3,250 |
Egypt | 10 | 80 | 35 | 80 | ||
El Salvador | 200 | 1,250 | 2,000 | 5,000 | ||
Equatorial Guinea | - | + | 1,250 | 7,250 | 3,000 | 5,000 |
Eritrea | 1 | 5 | 5 | 20 | ||
Estonia | 35 | 250 | 45 | 200 | ||
Ethiopia | 95 | 650 | 40 | 100 | ||
Fiji | ||||||
Finland | - | 850 | 2,500 | 85 | 250 | |
France | 950 | 3,000 | 65 | 150 | ||
Gabon | + | + | 5,250 | 35,000 | 7,250 | 5,000 |
Gambia | - | 20 | 100 | 1,750 | 5,000 | |
Georgia | 65 | 450 | 75 | 250 | ||
Germany | 750 | 2,250 | 100 | 250 | ||
Ghana | - | + | 600 | 4,000 | 2,000 | 5,000 |
Greece | 350 | 1,000 | 70 | 200 | ||
Grenada | ||||||
Guatemala | - | 350 | 2,750 | 1,750 | 5,000 | |
Guinea | - | + | 300 | 2,000 | 2,000 | 5,000 |
Guinea-Bissau | - | + | 55 | 350 | 3,250 | 5,000 |
Guyana | + | + | 2,250 | 15,000 | 5,500 | 5,000 |
Haiti | ||||||
Honduras | - | + | 400 | 3,250 | 1,500 | 4,250 |
Hungary | 95 | 650 | 85 | 200 | ||
Iceland | ||||||
India | 2,750 | 20,000 | 550 | 1,500 | ||
Indonesia | - | + | 10,000 | 90,000 | 3,750 | 5,000 |
Iran | 550 | 4,250 | 5 | 20 | ||
Iraq | 10 | 85 | 5 | 10 | ||
Ireland | 100 | 350 | 45 | 200 | ||
Israel | 10 | 70 | 20 | 35 | ||
Italy | 550 | 1,750 | 60 | 200 | ||
Jamaica | ||||||
Japan | 5,250 | 15,000 | 650 | 2,000 | ||
Jordan | 1 | 5 | 10 | 25 | ||
Kazakhstan | 350 | 2,250 | 15 | 65 | ||
Kenya | 100 | 650 | 70 | 200 | ||
Kiribati | ||||||
Kuwait | ||||||
Kyrgyzstan | 25 | 150 | 15 | 50 | ||
Laos | + | - | 350 | 3,750 | 2,000 | 5,000 |
Latvia | 40 | 300 | 45 | 150 | ||
Lebanon | 10 | 70 | 25 | 65 | ||
Lesotho | 5 | 25 | 70 | 200 | ||
Liberia | - | + | 55 | 350 | 3,250 | 5,000 |
Libya | 15 | 150 | 1 | 5 | ||
Lithuania | 65 | 450 | 65 | 150 | ||
Luxembourg | 5 | 15 | 65 | 150 | ||
Macedonia | 35 | 250 | 65 | 200 | ||
Madagascar | - | - | 250 | 1,750 | 300 | 950 |
Malawi | 35 | 250 | 250 | 700 | ||
Malaysia | + | + | 7,750 | 60,000 | 3,500 | 5,000 |
Maldives | ||||||
Mali | 30 | 200 | 80 | 250 | ||
Malta | ||||||
Marshall Islands | ||||||
Mauritania | 10 | 55 | 30 | 85 | ||
Mauritius | ||||||
Mexico | - | 8,000 | 60,000 | 850 | 2,500 | |
Micronesia | ||||||
Moldova | 10 | 50 | 80 | 200 | ||
Mongolia | - | - | 150 | 1,750 | 25 | 95 |
Morocco | 35 | 250 | 5 | 15 | ||
Mozambique | + | + | 450 | 2,750 | 300 | 950 |
Myanmar | ||||||
Namibia | - | + | 150 | 1,000 | 150 | 600 |
Nepal | 150 | 1,000 | 800 | 2,250 | ||
Netherlands | 45 | 150 | 65 | 150 | ||
New Zealand | - | + | 1,000 | 3,000 | 600 | 3,000 |
Nicaragua | + | - | 400 | 3,000 | 1,500 | 4,250 |
Niger | 5 | 40 | 30 | 90 | ||
Nigeria | 900 | 6,000 | 900 | 2,750 | ||
North Korea | 15 | 150 | 35 | 100 | ||
Norway | 450 | 1,250 | 60 | 250 | ||
Oman | 10 | 70 | 1 | 5 | ||
Pakistan | 100 | 800 | 150 | 350 | ||
Palau | ||||||
Panama | - | - | 700 | 5,250 | 1,500 | 4,500 |
Papua New Guinea | + | + | 1,500 | 15,000 | 1,250 | 3,500 |
Paraguay | - | + | 1,500 | 10,000 | 2,250 | 5,000 |
Peru | - | + | 7,250 | 55,000 | 1,500 | 4,500 |
Philippines | - | 1,750 | 15,000 | 3,000 | 5,000 | |
Poland | 400 | 2,750 | 80 | 200 | ||
Portugal | 250 | 750 | 100 | 250 | ||
Qatar | ||||||
Romania | 200 | 1,500 | 70 | 200 | ||
Russia | - | 15,000 | 100,000 | 40 | 100 | |
Rwanda | 1 | 15 | 75 | 200 | ||
Saint Lucia | ||||||
Saint Vincent | ||||||
Samoa | ||||||
Sao Tome and Principe | ||||||
Saudi Arabia | 35 | 250 | 1 | 10 | ||
Senegal | 60 | 400 | 300 | 950 | ||
Seychelles | ||||||
Sierra Leone | + | + | 85 | 550 | 2,250 | 5,000 |
Singapore | ||||||
Slovakia | 100 | 750 | 60 | 200 | ||
Slovenia | 50 | 350 | 75 | 200 | ||
Solomon Islands | ||||||
Somalia | 10 | 50 | 15 | 45 | ||
South Africa | 1,500 | 9,000 | 100 | 300 | ||
South Korea | 350 | 2,750 | 100 | 300 | ||
Spain | 1,250 | 3,500 | 70 | 200 | ||
Sri Lanka | 300 | 2,250 | 1,500 | 4,500 | ||
Sudan-South Sudan | 40 | 300 | 10 | 30 | ||
Suriname | + | + | 1,250 | 9,000 | 6,750 | 5,000 |
Swaziland | 5 | 45 | 70 | 200 | ||
Sweden | 1,000 | 3,250 | 75 | 250 | ||
Switzerland | 85 | 250 | 150 | 350 | ||
Syria | 5 | 50 | 1 | 5 | ||
Tajikistan | 10 | 70 | 20 | 55 | ||
Tanzania | - | 500 | 3,000 | 200 | 600 | |
Thailand | 1,750 | 15,000 | 950 | 2,750 | ||
Timor-Leste | + | + | 150 | 1,500 | 2,750 | 5,000 |
Togo | - | 45 | 300 | 1,750 | 5,000 | |
Tonga | ||||||
Trinidad and Tobago | ||||||
Tunisia | 20 | 150 | 5 | 10 | ||
Turkey | 650 | 2,000 | 15 | 45 | ||
Turkmenistan | 40 | 250 | 5 | 25 | ||
Tuvalu | ||||||
Uganda | - | 200 | 1,500 | 400 | 1,250 | |
Ukraine | 350 | 2,250 | 60 | 150 | ||
United Arab Emirates | 5 | 30 | 5 | 10 | ||
United Kingdom | 350 | 1,000 | 45 | 100 | ||
United States | - | 80,000 | 250,000 | 250 | 1,250 | |
Uruguay | - | 200 | 1,500 | 100 | 400 | |
Uzbekistan | 20 | 150 | 10 | 30 | ||
Vanuatu | ||||||
Venezuela | - | + | 4,000 | 30,000 | 1,250 | 3,750 |
Vietnam | 800 | 8,750 | 2,000 | 5,000 | ||
Yemen | 15 | 100 | 5 | 10 | ||
Zambia | - | + | 600 | 3,750 | 600 | 1,750 |
Zimbabwe | 30 | 200 | 55 | 150 | ||
TOTAL | 286,133 | 1,728,171 | 112,689 | 242,040 |
Share this