the_content(); ?>
ADDITIONAL ECONOMIC COSTS (MILLION USD PPP) | CONTRACTION OF BIOLOGICAL ZONES (km²) (CUMULATIVE) | DECLINE IN BIOLOGICAL RICHNESS | ||||||
---|---|---|---|---|---|---|---|---|
COUNTRY | 2010 | 2030 | 2010 | 2030 | 2010 | 2030 | ||
Afghanistan | - | + | 80 | 650 | -10,000 | -20,000 | 70 | 200 |
Albania | - | - | 40 | 250 | -50 | -100 | 90 | 300 |
Algeria | - | 150 | 1,000 | -55,000 | -100,000 | 10 | 40 | |
Angola | - | + | 400 | 2,500 | -60,000 | -100,000 | 200 | 550 |
Antigua and Barbuda | ||||||||
Argentina | - | + | 3,000 | 20,000 | -35,000 | -70,000 | 150 | 400 |
Armenia | + | + | 35 | 250 | -700 | -1,500 | 70 | 200 |
Australia | - | - | 1,250 | 2,250 | -50,000 | -100,000 | 100 | 350 |
Austria | - | 300 | 800 | -1,000 | -2,000 | 90 | 300 | |
Azerbaijan | + | + | 200 | 1,250 | -2,000 | -4,000 | 80 | 250 |
Bahamas | 5 | 35 | -500 | -950 | 150 | 500 | ||
Bahrain | ||||||||
Bangladesh | 20 | 150 | -100 | -250 | 150 | 500 | ||
Barbados | ||||||||
Belarus | - | + | 700 | 4,250 | -550 | -1,250 | 90 | 250 |
Belgium | 100 | 350 | -350 | -750 | 90 | 300 | ||
Belize | + | + | 15 | 100 | -450 | -850 | 150 | 500 |
Benin | - | + | 20 | 100 | -6,000 | -10,000 | 200 | 550 |
Bhutan | + | + | 45 | 350 | -250 | -450 | 150 | 400 |
Bolivia | + | + | 500 | 4,000 | -35,000 | -65,000 | 150 | 500 |
Bosnia and Herzegovina | + | + | 70 | 500 | -1,500 | -3,000 | 90 | 250 |
Botswana | + | + | 150 | 750 | -1,500 | -3,000 | 150 | 500 |
Brazil | - | - | 3,500 | 30,000 | -200,000 | -450,000 | 150 | 500 |
Brunei | - | + | 20 | 150 | -100 | -250 | ||
Bulgaria | + | + | 250 | 1,500 | -5,250 | -10,000 | 90 | 250 |
Burkina Faso | - | + | 60 | 400 | -4,500 | -9,250 | 300 | 950 |
Burundi | 1 | 5 | -650 | -1,250 | 50 | 150 | ||
Cambodia | - | + | 40 | 450 | -1,500 | -3,000 | 150 | 500 |
Cameroon | + | + | 85 | 550 | -2,250 | -4,250 | 150 | 500 |
Canada | - | + | 2,250 | 4,000 | -60,000 | -100,000 | 10 | 30 |
Cape Verde | ||||||||
Central African Republic | + | + | 35 | 200 | -5,500 | -10,000 | 150 | 500 |
Chad | + | + | 200 | 1,250 | -20,000 | -40,000 | 300 | 900 |
Chile | - | + | 800 | 6,250 | -15,000 | -30,000 | 100 | 300 |
China | 4,250 | 45,000 | -60,000 | -100,000 | 60 | 150 | ||
Colombia | - | - | 650 | 4,750 | -5,500 | -10,000 | 150 | 500 |
Comoros | ||||||||
Congo | + | + | 80 | 500 | -400 | -750 | 150 | 500 |
Costa Rica | - | 35 | 300 | -700 | -1,500 | 150 | 500 | |
Cote d'Ivoire | - | + | 40 | 250 | -3,500 | -6,750 | 150 | 500 |
Croatia | + | + | 150 | 1,250 | -1 | -5 | 90 | 250 |
Cuba | - | 85 | 650 | -2,250 | -4,250 | 150 | 500 | |
Cyprus | - | - | 35 | 100 | -55 | -100 | 40 | 150 |
Czech Republic | - | + | 250 | 1,750 | -750 | -1,500 | 90 | 250 |
Denmark | - | 150 | 400 | -30 | -60 | 90 | 300 | |
Djibouti | - | + | 10 | 75 | -550 | -1,250 | 150 | 500 |
Dominica | ||||||||
Dominican Republic | 30 | 250 | -3,750 | -7,250 | 150 | 500 | ||
DR Congo | + | - | 55 | 350 | -20,000 | -45,000 | 150 | 500 |
Ecuador | - | - | 150 | 1,250 | -2,750 | -5,250 | 150 | 500 |
Egypt | 10 | 60 | -25,000 | -50,000 | 10 | 30 | ||
El Salvador | 15 | 100 | -450 | -950 | 150 | 500 | ||
Equatorial Guinea | + | - | 60 | 400 | -400 | -850 | 150 | 500 |
Eritrea | - | + | 20 | 100 | -2,750 | -5,750 | 150 | 450 |
Estonia | - | - | 85 | 400 | -150 | -300 | 90 | 300 |
Ethiopia | + | + | 150 | 1,000 | -25,000 | -55,000 | 70 | 200 |
Fiji | - | + | 5 | 35 | -50 | -95 | 50 | 150 |
Finland | - | 150 | 400 | -2,750 | -5,250 | 10 | 40 | |
France | - | 1,750 | 5,000 | -15,000 | -25,000 | 90 | 300 | |
Gabon | - | + | 100 | 650 | -4,000 | -8,000 | 150 | 500 |
Gambia | - | 5 | 20 | -200 | -400 | 300 | 900 | |
Georgia | + | - | 55 | 350 | -2,750 | -5,500 | 60 | 200 |
Germany | 1,000 | 3,000 | -1,250 | -2,500 | 90 | 250 | ||
Ghana | - | 55 | 350 | -3,000 | -6,000 | 150 | 500 | |
Greece | - | + | 400 | 1,250 | -3,750 | -7,250 | 80 | 250 |
Grenada | ||||||||
Guatemala | 30 | 250 | -1,250 | -2,750 | 150 | 500 | ||
Guinea | + | - | 30 | 200 | -4,250 | -8,500 | 200 | 550 |
Guinea-Bissau | - | + | 5 | 40 | -600 | -1,250 | 350 | 1,000 |
Guyana | + | + | 65 | 300 | -3,500 | -7,250 | 150 | 500 |
Haiti | 1 | 20 | -200 | -400 | 150 | 500 | ||
Honduras | - | + | 45 | 350 | -2,500 | -5,250 | 150 | 500 |
Hungary | - | 150 | 950 | -750 | -1,500 | 90 | 250 | |
Iceland | - | + | 20 | 40 | -5 | -10 | 100 | 300 |
India | 1,500 | 10,000 | -15,000 | -30,000 | 250 | 800 | ||
Indonesia | - | 500 | 3,750 | -5,000 | -10,000 | 150 | 500 | |
Iran | - | + | 3,250 | 25,000 | -10,000 | -20,000 | 30 | 100 |
Iraq | - | 85 | 650 | -2,750 | -5,500 | 30 | 80 | |
Ireland | - | + | 300 | 550 | -350 | -650 | 90 | 300 |
Israel | 30 | 200 | -150 | -250 | 20 | 70 | ||
Italy | 700 | 2,000 | -8,500 | -15,000 | 70 | 200 | ||
Jamaica | 5 | 40 | -400 | -750 | 150 | 500 | ||
Japan | 900 | 2,500 | -4,500 | -9,250 | 100 | 350 | ||
Jordan | 5 | 35 | -550 | -1,000 | 10 | 40 | ||
Kazakhstan | - | + | 950 | 5,000 | -5,750 | -10,000 | 50 | 150 |
Kenya | - | - | 100 | 700 | -950 | -2,000 | 70 | 200 |
Kiribati | ||||||||
Kuwait | ||||||||
Kyrgyzstan | + | + | 90 | 600 | -1,250 | -2,500 | 60 | 150 |
Laos | - | - | 30 | 300 | -1,250 | -2,500 | 150 | 500 |
Latvia | + | + | 150 | 700 | -600 | -1,250 | 90 | 300 |
Lebanon | 15 | 100 | -65 | -150 | 20 | 70 | ||
Lesotho | - | - | 5 | 40 | -25 | -50 | 100 | 350 |
Liberia | - | - | 1 | 20 | -1,750 | -3,750 | 150 | 500 |
Libya | - | + | 100 | 750 | -40,000 | -85,000 | 10 | 40 |
Lithuania | - | + | 200 | 1,250 | -200 | -400 | 90 | 300 |
Luxembourg | 15 | 40 | -30 | -60 | 90 | 300 | ||
Macedonia | - | + | 65 | 450 | -2,000 | -4,000 | 90 | 300 |
Madagascar | + | + | 40 | 250 | -1,000 | -2,250 | 50 | 150 |
Malawi | - | 10 | 60 | -600 | -1,250 | 60 | 150 | |
Malaysia | - | 350 | 2,750 | -7,000 | -15,000 | 150 | 500 | |
Maldives | ||||||||
Mali | + | + | 100 | 750 | -20,000 | -40,000 | 300 | 950 |
Malta | ||||||||
Marshall Islands | ||||||||
Mauritania | + | + | 70 | 450 | -15,000 | -35,000 | 250 | 700 |
Mauritius | 5 | 20 | -50 | -100 | 50 | 150 | ||
Mexico | - | - | 2,500 | 20,000 | -50,000 | -100,000 | 250 | 800 |
Micronesia | ||||||||
Moldova | - | + | 15 | 85 | -300 | -650 | 60 | 200 |
Mongolia | + | + | 150 | 1,500 | -3,000 | -6,250 | 20 | 70 |
Morocco | - | - | 300 | 2,000 | -10,000 | -20,000 | 30 | 100 |
Mozambique | + | + | 80 | 550 | -35,000 | -70,000 | 60 | 200 |
Myanmar | - | 45 | 350 | -20,000 | -35,000 | 150 | 500 | |
Namibia | + | + | 100 | 600 | -2,250 | -4,250 | 100 | 350 |
Nepal | - | 25 | 200 | -200 | -400 | 150 | 400 | |
Netherlands | 150 | 400 | -500 | -1,000 | 90 | 300 | ||
New Zealand | + | + | 250 | 400 | -50 | -100 | 150 | 400 |
Nicaragua | + | - | 40 | 300 | -1,500 | -2,750 | 150 | 500 |
Niger | - | + | 55 | 350 | -20,000 | -40,000 | 300 | 850 |
Nigeria | - | 200 | 1,250 | -5,250 | -10,000 | 200 | 550 | |
North Korea | 15 | 150 | -1,750 | -3,500 | 40 | 100 | ||
Norway | - | 250 | 500 | -500 | -950 | 30 | 90 | |
Oman | + | + | 200 | 1,750 | -2,000 | -3,750 | 30 | 80 |
Pakistan | - | 300 | 2,250 | -2,000 | -4,000 | 350 | 1,000 | |
Palau | ||||||||
Panama | - | - | 75 | 550 | -1,750 | -3,500 | 150 | 500 |
Papua New Guinea | + | + | 65 | 500 | -1,250 | -2,500 | 50 | 150 |
Paraguay | - | + | 100 | 900 | -10,000 | -25,000 | 200 | 550 |
Peru | - | + | 800 | 6,250 | -4,000 | -8,250 | 150 | 500 |
Philippines | 95 | 750 | -350 | -650 | 150 | 500 | ||
Poland | - | + | 700 | 4,750 | -2,500 | -5,000 | 80 | 250 |
Portugal | - | 200 | 650 | -3,750 | -7,250 | 70 | 200 | |
Qatar | ||||||||
Romania | - | - | 350 | 2,500 | -200 | -350 | 90 | 250 |
Russia | - | - | 3,250 | 25,000 | -70,000 | -150,000 | 10 | 30 |
Rwanda | 1 | 10 | -650 | -1,250 | 50 | 150 | ||
Saint Lucia | ||||||||
Saint Vincent | ||||||||
Samoa | ||||||||
Sao Tome and Principe | ||||||||
Saudi Arabia | 150 | 1,250 | -15,000 | -25,000 | 10 | 40 | ||
Senegal | - | + | 75 | 500 | -3,250 | -6,500 | 400 | 1,250 |
Seychelles | ||||||||
Sierra Leone | - | + | 5 | 40 | -600 | -1,250 | 150 | 500 |
Singapore | 10 | 70 | -15 | -30 | ||||
Slovakia | - | - | 200 | 1,250 | -450 | -900 | 90 | 300 |
Slovenia | - | + | 75 | 500 | -600 | -1,250 | 90 | 300 |
Solomon Islands | + | + | 10 | 80 | -75 | -150 | 50 | 150 |
Somalia | + | + | 85 | 550 | -15,000 | -30,000 | 150 | 450 |
South Africa | - | + | 1,750 | 10,000 | -5,250 | -10,000 | 150 | 400 |
South Korea | 500 | 4,000 | -550 | -1,000 | 100 | 350 | ||
Spain | - | + | 1,500 | 4,250 | -15,000 | -30,000 | 80 | 250 |
Sri Lanka | 30 | 250 | -1,250 | -2,750 | 150 | 500 | ||
Sudan-South Sudan | - | + | 300 | 2,000 | -45,000 | -90,000 | 70 | 200 |
Suriname | + | + | 30 | 150 | -2,750 | -5,500 | 150 | 500 |
Swaziland | - | - | 10 | 55 | -45 | -90 | 90 | 250 |
Sweden | - | - | 400 | 950 | -3,250 | -6,500 | 30 | 80 |
Switzerland | 70 | 200 | -300 | -600 | 100 | 300 | ||
Syria | - | - | 200 | 1,500 | -1,250 | -2,250 | 40 | 100 |
Tajikistan | - | + | 45 | 300 | -450 | -850 | 80 | 250 |
Tanzania | + | + | 150 | 850 | -10,000 | -20,000 | 50 | 150 |
Thailand | - | 350 | 2,500 | -7,750 | -15,000 | 150 | 500 | |
Timor-Leste | - | + | 10 | 85 | -1,500 | -3,250 | 150 | 500 |
Togo | - | 5 | 30 | -450 | -950 | 150 | 500 | |
Tonga | ||||||||
Trinidad and Tobago | 5 | 45 | -200 | -350 | 150 | 500 | ||
Tunisia | - | - | 150 | 1,250 | -4,000 | -7,750 | 30 | 80 |
Turkey | - | - | 1,500 | 4,750 | -4,750 | -9,750 | 40 | 100 |
Turkmenistan | + | + | 350 | 2,000 | -8,000 | -15,000 | 60 | 200 |
Tuvalu | ||||||||
Uganda | - | 25 | 200 | -250 | -500 | 50 | 150 | |
Ukraine | + | + | 700 | 4,750 | -800 | -1,500 | 90 | 250 |
United Arab Emirates | 20 | 150 | -500 | -1,000 | 20 | 50 | ||
United Kingdom | 1,000 | 3,000 | -1,500 | -3,000 | 90 | 300 | ||
United States | - | + | 25,000 | 45,000 | -25,000 | -50,000 | 70 | 200 |
Uruguay | + | + | 200 | 1,250 | -400 | -800 | 100 | 300 |
Uzbekistan | - | - | 100 | 850 | -7,250 | -15,000 | 50 | 150 |
Vanuatu | - | 1 | 5 | -30 | -65 | 50 | 150 | |
Venezuela | - | - | 550 | 4,000 | -25,000 | -55,000 | 150 | 500 |
Vietnam | 70 | 750 | -150 | -300 | 150 | 500 | ||
Yemen | + | - | 150 | 1,250 | -3,250 | -6,500 | 30 | 100 |
Zambia | - | + | 65 | 400 | -85,000 | -150,000 | 70 | 200 |
Zimbabwe | + | + | 75 | 500 | -9,500 | -20,000 | 150 | 400 |
TOTAL | 80,300 | 391,390 | -1,473,326 | -2,918,865 | 18,060 | 56,410 |
Share this