the_content(); ?>
ADDITIONAL ECONOMIC COSTS (MILLION USD PPP) | ||||
---|---|---|---|---|
COUNTRY | 2010 | 2030 | ||
Afghanistan | + | - | 85 | 700 |
Albania | - | 15 | 100 | |
Algeria | - | + | 300 | 2,250 |
Angola | - | + | 150 | 1,000 |
Antigua and Barbuda | + | + | 5 | 45 |
Argentina | - | 550 | 4,500 | |
Armenia | 5 | 45 | ||
Australia | 450 | 1,000 | ||
Austria | 15 | 35 | ||
Azerbaijan | 25 | 200 | ||
Bahamas | - | + | 45 | 350 |
Bahrain | - | 25 | 200 | |
Bangladesh | + | + | 650 | 5,500 |
Barbados | - | 5 | 45 | |
Belarus | 55 | 400 | ||
Belgium | 35 | 85 | ||
Belize | - | + | 10 | 75 |
Benin | - | + | 90 | 600 |
Bhutan | + | - | 10 | 100 |
Bolivia | - | + | 150 | 1,250 |
Bosnia and Herzegovina | 10 | 90 | ||
Botswana | 1 | 10 | ||
Brazil | 900 | 6,750 | ||
Brunei | - | + | 75 | 650 |
Bulgaria | 40 | 250 | ||
Burkina Faso | - | + | 70 | 450 |
Burundi | + | + | 60 | 400 |
Cambodia | - | + | 100 | 1,500 |
Cameroon | + | + | 200 | 1,250 |
Canada | 35 | 80 | ||
Cape Verde | - | + | 5 | 45 |
Central African Republic | + | + | 50 | 350 |
Chad | + | + | 60 | 400 |
Chile | 150 | 800 | ||
China | 5,500 | 55,000 | ||
Colombia | - | 300 | 2,500 | |
Comoros | + | 1 | 5 | |
Congo | + | - | 50 | 350 |
Costa Rica | - | - | 100 | 850 |
Cote d'Ivoire | - | + | 150 | 900 |
Croatia | 25 | 150 | ||
Cuba | + | + | 250 | 2,000 |
Cyprus | 1 | 1 | ||
Czech Republic | 25 | 100 | ||
Denmark | -25 | -60 | ||
Djibouti | + | + | 10 | 70 |
Dominica | - | + | 5 | 25 |
Dominican Republic | - | + | 150 | 1,000 |
DR Congo | + | + | 60 | 400 |
Ecuador | - | - | 200 | 1,500 |
Egypt | -350 | -2,750 | ||
El Salvador | - | + | 60 | 500 |
Equatorial Guinea | 5 | 50 | ||
Eritrea | - | + | 15 | 85 |
Estonia | 5 | 20 | ||
Ethiopia | + | + | 450 | 3,000 |
Fiji | + | + | 10 | 75 |
Finland | -15 | -35 | ||
France | 300 | 700 | ||
Gabon | + | + | 300 | 2,000 |
Gambia | + | + | 15 | 100 |
Georgia | - | 15 | 100 | |
Germany | 90 | 200 | ||
Ghana | - | + | 200 | 1,500 |
Greece | 200 | 450 | ||
Grenada | + | + | 5 | 35 |
Guatemala | - | + | 100 | 850 |
Guinea | + | + | 150 | 900 |
Guinea-Bissau | + | + | 15 | 100 |
Guyana | - | + | 5 | 55 |
Haiti | + | - | 35 | 300 |
Honduras | + | + | 75 | 600 |
Hungary | 30 | 150 | ||
Iceland | -1 | |||
India | - | + | 15,000 | 100,000 |
Indonesia | + | 1,250 | 9,500 | |
Iran | - | + | 1,250 | 8,750 |
Iraq | - | + | 150 | 1,000 |
Ireland | 1 | 5 | ||
Israel | 80 | 450 | ||
Italy | 300 | 650 | ||
Jamaica | + | + | 250 | 2,000 |
Japan | 450 | 1,000 | ||
Jordan | - | 20 | 150 | |
Kazakhstan | -55 | -400 | ||
Kenya | - | 60 | 400 | |
Kiribati | - | + | 1 | 20 |
Kuwait | - | 95 | 750 | |
Kyrgyzstan | - | + | 15 | 100 |
Laos | - | + | 90 | 1,000 |
Latvia | 5 | 30 | ||
Lebanon | - | + | 70 | 550 |
Lesotho | + | + | 10 | 55 |
Liberia | + | + | 15 | 100 |
Libya | - | + | 150 | 1,000 |
Lithuania | 15 | 100 | ||
Luxembourg | 1 | |||
Macedonia | - | 15 | 100 | |
Madagascar | - | + | 100 | 800 |
Malawi | + | + | 150 | 1,000 |
Malaysia | - | + | 500 | 4,000 |
Maldives | - | + | 1 | 25 |
Mali | + | + | 150 | 1,000 |
Malta | 1 | |||
Marshall Islands | - | + | 1 | 15 |
Mauritania | - | + | 40 | 250 |
Mauritius | - | + | 25 | 200 |
Mexico | - | 1,250 | 7,750 | |
Micronesia | - | + | 5 | 30 |
Moldova | - | + | 15 | 90 |
Mongolia | 1 | 15 | ||
Morocco | + | + | 400 | 3,000 |
Mozambique | + | + | 100 | 800 |
Myanmar | + | + | 200 | 1,500 |
Namibia | - | 10 | 80 | |
Nepal | - | + | 150 | 1,250 |
Netherlands | 50 | 100 | ||
New Zealand | -5 | -10 | ||
Nicaragua | + | - | 55 | 450 |
Niger | - | + | 65 | 450 |
Nigeria | + | + | 900 | 6,250 |
North Korea | 10 | 100 | ||
Norway | -5 | -15 | ||
Oman | - | 60 | 500 | |
Pakistan | - | + | 1,500 | 15,000 |
Palau | - | + | 1 | 10 |
Panama | 20 | 150 | ||
Papua New Guinea | + | - | 45 | 350 |
Paraguay | + | + | 150 | 1,250 |
Peru | - | 250 | 2,000 | |
Philippines | - | + | 550 | 4,500 |
Poland | 90 | 500 | ||
Portugal | 65 | 150 | ||
Qatar | 1 | 10 | ||
Romania | 100 | 800 | ||
Russia | 400 | 2,750 | ||
Rwanda | + | + | 100 | 750 |
Saint Lucia | + | - | 5 | 50 |
Saint Vincent | + | - | 5 | 30 |
Samoa | + | + | 5 | 30 |
Sao Tome and Principe | - | + | 1 | 15 |
Saudi Arabia | 100 | 950 | ||
Senegal | + | + | 250 | 1,750 |
Seychelles | - | - | 5 | 30 |
Sierra Leone | - | + | 30 | 200 |
Singapore | ||||
Slovakia | 10 | 50 | ||
Slovenia | 5 | 30 | ||
Solomon Islands | - | + | 5 | 60 |
Somalia | - | + | 35 | 250 |
South Africa | - | 550 | 3,750 | |
South Korea | 550 | 3,250 | ||
Spain | 350 | 850 | ||
Sri Lanka | - | 100 | 900 | |
Sudan-South Sudan | + | + | 650 | 5,000 |
Suriname | - | 5 | 35 | |
Swaziland | + | - | 15 | 100 |
Sweden | -20 | -40 | ||
Switzerland | 10 | 25 | ||
Syria | - | 90 | 700 | |
Tajikistan | - | 15 | 100 | |
Tanzania | - | + | 350 | 2,500 |
Thailand | + | + | 1,250 | 10,000 |
Timor-Leste | + | - | 10 | 80 |
Togo | + | + | 55 | 400 |
Tonga | - | + | 5 | 25 |
Trinidad and Tobago | 10 | 75 | ||
Tunisia | - | + | 150 | 1,000 |
Turkey | - | - | 1,250 | 3,000 |
Turkmenistan | - | 40 | 300 | |
Tuvalu | - | + | 1 | |
Uganda | - | + | 150 | 1,000 |
Ukraine | 150 | 1,250 | ||
United Arab Emirates | - | 200 | 1,500 | |
United Kingdom | 60 | 150 | ||
United States | 1,000 | 2,500 | ||
Uruguay | - | 30 | 250 | |
Uzbekistan | + | + | 200 | 1,500 |
Vanuatu | - | + | 5 | 40 |
Venezuela | - | 350 | 2,750 | |
Vietnam | - | - | 550 | 6,000 |
Yemen | - | - | 100 | 800 |
Zambia | - | + | 85 | 600 |
Zimbabwe | - | + | 75 | 500 |
TOTAL | 48,531 | 344,777 |
Share this