the_content(); ?>
ADDITIONAL MORTALITY | ADDITIONAL AFFECTED POPULATION (1000s) | |||||
---|---|---|---|---|---|---|
COUNTRY | 2010 | 2030 | 2010 | 2030 | ||
Afghanistan | + | + | 5,750 | 7,500 | 5 | 6 |
Albania | ||||||
Algeria | - | - | 550 | 600 | 0 | 0 |
Angola | + | + | 1,750 | 2,000 | 0 | 0 |
Antigua and Barbuda | 1 | 1 | 0 | 0 | ||
Argentina | 300 | 500 | 0 | 1 | ||
Armenia | ||||||
Australia | ||||||
Austria | ||||||
Azerbaijan | ||||||
Bahamas | 1 | 1 | 0 | 0 | ||
Bahrain | 1 | 1 | 0 | 0 | ||
Bangladesh | - | - | 9,750 | 15,000 | 10 | 15 |
Barbados | 1 | 1 | 0 | 0 | ||
Belarus | ||||||
Belgium | ||||||
Belize | 1 | 5 | 0 | 0 | ||
Benin | - | + | 600 | 650 | 0 | 0 |
Bhutan | + | + | 60 | 150 | 0 | 0 |
Bolivia | + | + | 300 | 650 | 0 | 0 |
Bosnia and Herzegovina | ||||||
Botswana | 15 | 25 | 0 | 0 | ||
Brazil | 1,250 | 2,500 | 3 | 5 | ||
Brunei | ||||||
Bulgaria | ||||||
Burkina Faso | + | - | 1,750 | 1,750 | 0 | 0 |
Burundi | - | + | 400 | 600 | 0 | 0 |
Cambodia | - | - | 200 | 300 | 0 | 1 |
Cameroon | + | - | 1,500 | 1,750 | 0 | 0 |
Canada | ||||||
Cape Verde | - | 5 | 5 | 0 | 0 | |
Central African Republic | + | - | 250 | 400 | 0 | 0 |
Chad | + | + | 1,250 | 1,500 | 0 | 0 |
Chile | 85 | 150 | 0 | 0 | ||
China | 1,750 | 2,750 | 7 | 10 | ||
Colombia | 250 | 450 | 0 | 0 | ||
Comoros | - | + | 35 | 35 | 0 | 0 |
Congo | + | + | 150 | 200 | 0 | 0 |
Costa Rica | 5 | 10 | 0 | 0 | ||
Cote d'Ivoire | - | + | 850 | 1,250 | 0 | 0 |
Croatia | ||||||
Cuba | ||||||
Cyprus | 1 | 1 | 0 | 0 | ||
Czech Republic | ||||||
Denmark | ||||||
Djibouti | - | - | 40 | 50 | 0 | 0 |
Dominica | 1 | 1 | 0 | 0 | ||
Dominican Republic | - | 100 | 200 | 0 | 0 | |
DR Congo | - | - | 4,750 | 7,500 | 3 | 4 |
Ecuador | - | - | 200 | 350 | 0 | 0 |
Egypt | 600 | 750 | 0 | 0 | ||
El Salvador | - | - | 75 | 150 | 0 | 0 |
Equatorial Guinea | - | - | 50 | 50 | 0 | 0 |
Eritrea | - | - | 85 | 150 | 0 | 0 |
Estonia | ||||||
Ethiopia | - | - | 3,250 | 5,250 | 2 | 3 |
Fiji | 5 | 5 | 0 | 0 | ||
Finland | ||||||
France | ||||||
Gabon | + | - | 40 | 45 | 0 | 0 |
Gambia | + | - | 85 | 90 | 0 | 0 |
Georgia | ||||||
Germany | ||||||
Ghana | - | + | 900 | 950 | 0 | 0 |
Greece | ||||||
Grenada | 1 | 1 | 0 | 0 | ||
Guatemala | + | + | 500 | 1,000 | 0 | 1 |
Guinea | + | + | 800 | 850 | 0 | 0 |
Guinea-Bissau | + | + | 200 | 200 | 0 | 0 |
Guyana | - | - | 10 | 15 | 0 | 0 |
Haiti | + | - | 600 | 800 | 0 | 1 |
Honduras | - | 80 | 150 | 0 | 0 | |
Hungary | ||||||
Iceland | ||||||
India | + | + | 100,000 | 250,000 | 150 | 250 |
Indonesia | + | - | 7,500 | 10,000 | 9 | 15 |
Iran | 200 | 400 | 0 | 1 | ||
Iraq | + | - | 850 | 2,000 | 0 | 1 |
Ireland | ||||||
Israel | ||||||
Italy | ||||||
Jamaica | - | - | 35 | 65 | 0 | 0 |
Japan | ||||||
Jordan | 20 | 45 | 0 | 0 | ||
Kazakhstan | ||||||
Kenya | - | + | 800 | 1,250 | 0 | 0 |
Kiribati | 1 | 1 | 0 | 0 | ||
Kuwait | 1 | 5 | 0 | 0 | ||
Kyrgyzstan | ||||||
Laos | - | - | 85 | 100 | 0 | 0 |
Latvia | ||||||
Lebanon | 5 | 15 | 0 | 0 | ||
Lesotho | - | - | 30 | 50 | 0 | 0 |
Liberia | - | - | 250 | 250 | 0 | 0 |
Libya | 15 | 20 | 0 | 0 | ||
Lithuania | ||||||
Luxembourg | ||||||
Macedonia | ||||||
Madagascar | + | - | 600 | 650 | 0 | 0 |
Malawi | - | - | 650 | 1,000 | 0 | 0 |
Malaysia | 75 | 100 | 0 | 0 | ||
Maldives | - | 5 | 10 | 0 | 0 | |
Mali | + | + | 1,250 | 1,500 | 0 | 0 |
Malta | ||||||
Marshall Islands | - | 1 | 1 | 0 | 0 | |
Mauritania | - | + | 150 | 150 | 0 | 0 |
Mauritius | 5 | 5 | 0 | 0 | ||
Mexico | - | 1,000 | 1,750 | 2 | 4 | |
Micronesia | 1 | 1 | 0 | 0 | ||
Moldova | ||||||
Mongolia | 5 | 15 | 0 | 0 | ||
Morocco | - | - | 500 | 600 | 0 | 0 |
Mozambique | - | + | 1,000 | 1,750 | 0 | 1 |
Myanmar | + | + | 5,250 | 7,750 | 5 | 8 |
Namibia | - | - | 30 | 45 | 0 | 0 |
Nepal | - | - | 2,000 | 2,500 | 2 | 2 |
Netherlands | ||||||
New Zealand | ||||||
Nicaragua | - | 70 | 150 | 0 | 0 | |
Niger | + | + | 1,500 | 1,750 | 0 | 0 |
Nigeria | - | + | 10,000 | 10,000 | 5 | 5 |
North Korea | + | + | 1,750 | 2,500 | 2 | 2 |
Norway | ||||||
Oman | 1 | 5 | 0 | 0 | ||
Pakistan | - | + | 10,000 | 25,000 | 9 | 20 |
Palau | 0 | |||||
Panama | 20 | 35 | 0 | 0 | ||
Papua New Guinea | - | - | 95 | 200 | 0 | 0 |
Paraguay | 40 | 90 | 0 | 0 | ||
Peru | - | + | 650 | 1,250 | 0 | 1 |
Philippines | 550 | 700 | 2 | 3 | ||
Poland | ||||||
Portugal | ||||||
Qatar | 1 | 0 | 0 | |||
Romania | ||||||
Russia | ||||||
Rwanda | + | + | 350 | 550 | 0 | 0 |
Saint Lucia | 1 | 1 | 0 | 0 | ||
Saint Vincent | 1 | 1 | 0 | 0 | ||
Samoa | 1 | 1 | 0 | 0 | ||
Sao Tome and Principe | + | - | 5 | 5 | 0 | 0 |
Saudi Arabia | 55 | 150 | 0 | 0 | ||
Senegal | - | + | 550 | 550 | 0 | 0 |
Seychelles | 1 | 1 | 0 | 0 | ||
Sierra Leone | + | + | 650 | 700 | 0 | 0 |
Singapore | ||||||
Slovakia | ||||||
Slovenia | ||||||
Solomon Islands | 5 | 5 | 0 | 0 | ||
Somalia | + | + | 1,750 | 2,000 | 1 | 1 |
South Africa | - | - | 1,250 | 1,750 | 0 | 1 |
South Korea | 55 | 90 | 0 | 0 | ||
Spain | ||||||
Sri Lanka | - | 200 | 350 | 0 | 0 | |
Sudan-South Sudan | + | - | 3,250 | 4,000 | 2 | 3 |
Suriname | 1 | 5 | 0 | 0 | ||
Swaziland | - | - | 20 | 35 | 0 | 0 |
Sweden | ||||||
Switzerland | ||||||
Syria | 50 | 100 | 0 | 0 | ||
Tajikistan | ||||||
Tanzania | + | - | 1,500 | 2,500 | 0 | 1 |
Thailand | - | - | 1,000 | 1,500 | 1 | 2 |
Timor-Leste | + | - | 35 | 50 | 0 | 0 |
Togo | - | + | 250 | 300 | 0 | 0 |
Tonga | 1 | 1 | 0 | 0 | ||
Trinidad and Tobago | 5 | 10 | 0 | 0 | ||
Tunisia | 75 | 85 | 0 | 0 | ||
Turkey | ||||||
Turkmenistan | ||||||
Tuvalu | 0 | |||||
Uganda | - | - | 1,500 | 2,250 | 0 | 1 |
Ukraine | ||||||
United Arab Emirates | 5 | 10 | 0 | 0 | ||
United Kingdom | ||||||
United States | ||||||
Uruguay | 25 | 40 | 0 | 0 | ||
Uzbekistan | ||||||
Vanuatu | 1 | 1 | 0 | 0 | ||
Venezuela | 90 | 150 | 0 | 0 | ||
Vietnam | 200 | 250 | 0 | 1 | ||
Yemen | + | + | 1,250 | 1,500 | 1 | 1 |
Zambia | - | - | 600 | 900 | 0 | 0 |
Zimbabwe | - | + | 250 | 400 | 0 | 0 |
TOTAL | 203,151 | 403,241 | 251,571 | 404,828 |
Share this