the_content(); ?>
ADDITIONAL ECONOMIC COSTS (MILLION USD PPP) | ADDITIONAL AFFECTED POPULATION (1000s) | ADDITIONAL LAND DEGRADED (km²) (CUMULATIVE) | ||||||
---|---|---|---|---|---|---|---|---|
COUNTRY | 2010 | 2030 | 2010 | 2030 | 2010 | 2030 | ||
Afghanistan | - | - | 5 | 30 | 25 | 80 | 500 | 1,000 |
Albania | + | + | 20 | 100 | 35 | 80 | 300 | 600 |
Algeria | - | + | 45 | 350 | ||||
Angola | - | - | 25 | 150 | 20 | 65 | 1,250 | 2,500 |
Antigua and Barbuda | - | + | 1 | 0 | 1 | 5 | 5 | |
Argentina | -250 | -2,000 | -55 | -150 | -3,750 | -7,500 | ||
Armenia | ||||||||
Australia | + | + | 500 | 1,500 | 20 | 45 | 7,000 | 15,000 |
Austria | ||||||||
Azerbaijan | -1 | 0 | -1 | -5 | -10 | |||
Bahamas | 1 | 0 | 0 | 1 | 5 | |||
Bahrain | - | 5 | 25 | |||||
Bangladesh | 5 | 20 | 150 | 400 | 150 | 300 | ||
Barbados | ||||||||
Belarus | ||||||||
Belgium | ||||||||
Belize | + | + | 1 | 5 | 0 | 0 | 20 | 40 |
Benin | + | + | 15 | 100 | 100 | 350 | 1,500 | 3,000 |
Bhutan | ||||||||
Bolivia | ||||||||
Bosnia and Herzegovina | + | + | 65 | 450 | 100 | 250 | 1,750 | 3,250 |
Botswana | -5 | -25 | ||||||
Brazil | 70 | 550 | 50 | 100 | 2,250 | 4,500 | ||
Brunei | ||||||||
Bulgaria | - | 10 | 80 | 10 | 20 | 150 | 350 | |
Burkina Faso | + | - | 10 | 50 | ||||
Burundi | -1 | -1 | ||||||
Cambodia | ||||||||
Cameroon | 1 | 10 | ||||||
Canada | -5 | -10 | 0 | 0 | -35 | -70 | ||
Cape Verde | + | + | 1 | 5 | 6 | 15 | 50 | 100 |
Central African Republic | 1 | |||||||
Chad | 1 | 5 | ||||||
Chile | - | + | 40 | 300 | 15 | 40 | 700 | 1,500 |
China | 75 | 750 | 300 | 600 | 2,000 | 4,000 | ||
Colombia | 1 | 10 | 1 | 3 | 35 | 75 | ||
Comoros | -1 | -30 | -90 | -75 | -150 | |||
Congo | 1 | 5 | ||||||
Costa Rica | - | + | 25 | 200 | 50 | 150 | 550 | 1,250 |
Cote d'Ivoire | + | - | 15 | 95 | ||||
Croatia | + | + | 100 | 800 | 150 | 300 | 2,000 | 3,750 |
Cuba | - | + | 65 | 450 | 150 | 250 | 1,250 | 2,500 |
Cyprus | - | 5 | 10 | 5 | 10 | 40 | 85 | |
Czech Republic | ||||||||
Denmark | ||||||||
Djibouti | -1 | |||||||
Dominica | + | + | 1 | 10 | 1 | 3 | 20 | 35 |
Dominican Republic | + | + | 30 | 200 | 150 | 300 | 650 | 1,250 |
DR Congo | 1 | 5 | ||||||
Ecuador | - | + | 20 | 150 | 25 | 60 | 400 | 850 |
Egypt | - | + | 250 | 1,250 | 150 | 400 | 2,000 | 4,000 |
El Salvador | ||||||||
Equatorial Guinea | 1 | 5 | ||||||
Eritrea | -1 | -1 | ||||||
Estonia | ||||||||
Ethiopia | -10 | -65 | ||||||
Fiji | ||||||||
Finland | ||||||||
France | - | + | 400 | 1,250 | 600 | 1,500 | 5,250 | 10,000 |
Gabon | 1 | 5 | ||||||
Gambia | + | - | 1 | 10 | ||||
Georgia | ||||||||
Germany | ||||||||
Ghana | - | + | 10 | 65 | 75 | 200 | 750 | 1,500 |
Greece | + | + | 100 | 350 | 100 | 250 | 1,500 | 2,750 |
Grenada | ||||||||
Guatemala | ||||||||
Guinea | + | - | 5 | 30 | ||||
Guinea-Bissau | + | - | 1 | 5 | ||||
Guyana | ||||||||
Haiti | ||||||||
Honduras | + | + | 10 | 75 | 25 | 65 | 350 | 750 |
Hungary | ||||||||
Iceland | ||||||||
India | -40 | -300 | -650 | -1,500 | -1,750 | -3,500 | ||
Indonesia | -5 | -50 | -50 | -100 | -400 | -750 | ||
Iran | 1 | 20 | 1 | 4 | 35 | 70 | ||
Iraq | - | 15 | 100 | |||||
Ireland | ||||||||
Israel | - | 25 | 200 | |||||
Italy | - | - | 450 | 1,250 | 1,000 | 2,500 | 6,250 | 10,000 |
Jamaica | - | 1 | 20 | 15 | 40 | 65 | 150 | |
Japan | 40 | 100 | 150 | 300 | 500 | 950 | ||
Jordan | - | 5 | 30 | |||||
Kazakhstan | -5 | -45 | 0 | -2 | -150 | -300 | ||
Kenya | -10 | -50 | ||||||
Kiribati | ||||||||
Kuwait | ||||||||
Kyrgyzstan | ||||||||
Laos | -1 | 0 | -1 | -15 | -30 | |||
Latvia | ||||||||
Lebanon | - | 5 | 50 | |||||
Lesotho | -1 | -1 | -2 | -15 | -30 | |||
Liberia | + | - | 1 | 5 | ||||
Libya | - | + | 15 | 100 | ||||
Lithuania | ||||||||
Luxembourg | ||||||||
Macedonia | ||||||||
Madagascar | + | + | 10 | 45 | 35 | 100 | 1,000 | 2,000 |
Malawi | -1 | -10 | ||||||
Malaysia | ||||||||
Maldives | ||||||||
Mali | + | - | 5 | 45 | ||||
Malta | - | - | 1 | 5 | 20 | 45 | 15 | 30 |
Marshall Islands | ||||||||
Mauritania | 1 | 0 | 0 | 25 | 50 | |||
Mauritius | -5 | -40 | -55 | -150 | -90 | -200 | ||
Mexico | + | - | 600 | 4,500 | 600 | 1,500 | 10,000 | 20,000 |
Micronesia | ||||||||
Moldova | ||||||||
Mongolia | ||||||||
Morocco | - | + | 30 | 200 | 85 | 200 | 1,250 | 2,500 |
Mozambique | 0 | 0 | -5 | -10 | ||||
Myanmar | -5 | -35 | -50 | -100 | -650 | -1,250 | ||
Namibia | 1 | 0 | 0 | 15 | 25 | |||
Nepal | ||||||||
Netherlands | ||||||||
New Zealand | + | + | 150 | 500 | 45 | 100 | 2,750 | 5,750 |
Nicaragua | + | + | 15 | 100 | 25 | 65 | 550 | 1,000 |
Niger | + | - | 5 | 30 | ||||
Nigeria | - | + | 60 | 350 | 750 | 2,000 | 4,250 | 8,500 |
North Korea | -1 | -10 | -20 | -45 | -100 | -200 | ||
Norway | 1 | 1 | 0 | 0 | 10 | 20 | ||
Oman | 0 | |||||||
Pakistan | - | - | 70 | 400 | 350 | 1,000 | 1,500 | 3,250 |
Palau | ||||||||
Panama | + | + | 90 | 700 | 75 | 200 | 1,500 | 3,250 |
Papua New Guinea | ||||||||
Paraguay | ||||||||
Peru | - | + | 55 | 400 | 25 | 65 | 1,250 | 2,250 |
Philippines | ||||||||
Poland | ||||||||
Portugal | - | 30 | 90 | 55 | 100 | 450 | 900 | |
Qatar | ||||||||
Romania | ||||||||
Russia | - | 200 | 1,250 | 25 | 50 | 3,250 | 6,250 | |
Rwanda | -1 | -10 | ||||||
Saint Lucia | ||||||||
Saint Vincent | ||||||||
Samoa | ||||||||
Sao Tome and Principe | ||||||||
Saudi Arabia | - | 75 | 550 | |||||
Senegal | + | + | 10 | 50 | 50 | 150 | 750 | 1,500 |
Seychelles | -1 | |||||||
Sierra Leone | + | - | 1 | 10 | ||||
Singapore | ||||||||
Slovakia | ||||||||
Slovenia | - | + | 10 | 75 | 10 | 25 | 100 | 250 |
Solomon Islands | ||||||||
Somalia | 0 | 0 | -1 | -5 | ||||
South Africa | -5 | -25 | -3 | -7 | -90 | -200 | ||
South Korea | -250 | -1,750 | -1,000 | -2,000 | -2,000 | -4,000 | ||
Spain | - | + | 200 | 600 | 250 | 450 | 2,750 | 5,500 |
Sri Lanka | ||||||||
Sudan-South Sudan | - | + | 20 | 150 | ||||
Suriname | ||||||||
Swaziland | -5 | -20 | -10 | -25 | -150 | -300 | ||
Sweden | ||||||||
Switzerland | ||||||||
Syria | - | 15 | 95 | |||||
Tajikistan | ||||||||
Tanzania | 0 | 0 | -1 | -5 | ||||
Thailand | -80 | -650 | -250 | -600 | -2,000 | -4,000 | ||
Timor-Leste | + | + | 25 | 200 | 50 | 100 | 650 | 1,250 |
Togo | + | + | 10 | 45 | 150 | 400 | 1,250 | 2,500 |
Tonga | ||||||||
Trinidad and Tobago | ||||||||
Tunisia | - | - | 30 | 200 | 30 | 75 | 450 | 950 |
Turkey | + | + | 350 | 950 | 600 | 1,500 | 6,250 | 15,000 |
Turkmenistan | 0 | 0 | -1 | |||||
Tuvalu | ||||||||
Uganda | -5 | -30 | ||||||
Ukraine | + | + | 450 | 2,750 | 700 | 1,000 | 9,000 | 20,000 |
United Arab Emirates | - | 30 | 200 | |||||
United Kingdom | ||||||||
United States | 200 | 700 | 55 | 150 | 1,750 | 3,500 | ||
Uruguay | + | - | 20 | 150 | 7 | 15 | 400 | 800 |
Uzbekistan | ||||||||
Vanuatu | ||||||||
Venezuela | ||||||||
Vietnam | -80 | -850 | -950 | -2,000 | -3,500 | -7,250 | ||
Yemen | -1 | -1 | -1 | -5 | -30 | -55 | ||
Zambia | -1 | -15 | ||||||
Zimbabwe | -1 | -10 | ||||||
TOTAL | 4,490 | 20,672 | 4,346,469 | 10,894,910 | 75,624 | 153,324 |
Share this