the_content(); ?>
ADDITIONAL ECONOMIC COSTS (MILLION USD PPP) | SHARE OF WORKFORCE PARTICULARLY AFFECTED (%) | |||||
---|---|---|---|---|---|---|
COUNTRY | 2010 | 2030 | 2010 | 2030 | ||
Afghanistan | + | - | 350 | 3,000 | 29 | 23 |
Albania | 1 | 5 | 5 | 5 | ||
Algeria | 100 | 750 | 18 | 12 | ||
Angola | + | + | 2,500 | 15,000 | 52 | 43 |
Antigua and Barbuda | + | - | 25 | 200 | 49 | 38 |
Argentina | -150 | -1,000 | 38 | 29 | ||
Armenia | 5 | 40 | 25 | 19 | ||
Australia | 45 | 100 | 6 | 6 | ||
Austria | 6 | 6 | ||||
Azerbaijan | 35 | 200 | 36 | 27 | ||
Bahamas | + | - | 150 | 1,250 | 44 | 35 |
Bahrain | 10 | 60 | 31 | 21 | ||
Bangladesh | + | - | 3,500 | 30,000 | 44 | 34 |
Barbados | + | - | 90 | 700 | 45 | 35 |
Belarus | 15 | 95 | 5 | 5 | ||
Belgium | 5 | 5 | ||||
Belize | + | - | 40 | 300 | 41 | 32 |
Benin | - | + | 400 | 2,750 | 59 | 48 |
Bhutan | + | - | 55 | 400 | 44 | 34 |
Bolivia | - | 200 | 1,750 | 46 | 36 | |
Bosnia and Herzegovina | 1 | 5 | 4 | 4 | ||
Botswana | 60 | 400 | 53 | 43 | ||
Brazil | - | 6,000 | 45,000 | 43 | 34 | |
Brunei | 1 | 15 | 6 | 6 | ||
Bulgaria | 1 | 15 | 5 | 5 | ||
Burkina Faso | - | + | 600 | 4,000 | 67 | 54 |
Burundi | + | + | 35 | 250 | 61 | 50 |
Cambodia | - | + | 900 | 9,250 | 52 | 40 |
Cameroon | - | + | 1,250 | 8,750 | 55 | 45 |
Canada | 300 | 950 | 7 | 7 | ||
Cape Verde | - | + | 60 | 400 | 50 | 41 |
Central African Republic | + | + | 75 | 500 | 59 | 48 |
Chad | - | + | 550 | 3,750 | 55 | 45 |
Chile | -50 | -400 | 37 | 29 | ||
China | - | 40,000 | 450,000 | 36 | 25 | |
Colombia | + | + | 9,750 | 75,000 | 40 | 31 |
Comoros | + | + | 10 | 55 | 43 | 35 |
Congo | + | + | 350 | 2,500 | 53 | 43 |
Costa Rica | + | + | 1,250 | 9,000 | 40 | 31 |
Cote d'Ivoire | - | + | 1,000 | 7,250 | 53 | 43 |
Croatia | 1 | 15 | 5 | 5 | ||
Cuba | + | - | 1,750 | 15,000 | 38 | 30 |
Cyprus | 6 | 6 | ||||
Czech Republic | 5 | 40 | 5 | 5 | ||
Denmark | 6 | 6 | ||||
Djibouti | + | + | 20 | 150 | 56 | 46 |
Dominica | + | - | 15 | 100 | 49 | 38 |
Dominican Republic | + | - | 1,250 | 9,500 | 38 | 30 |
DR Congo | + | + | 500 | 3,250 | 54 | 44 |
Ecuador | - | 500 | 4,000 | 43 | 33 | |
Egypt | 200 | 1,000 | 21 | 14 | ||
El Salvador | + | + | 950 | 7,500 | 38 | 30 |
Equatorial Guinea | + | + | 500 | 3,250 | 65 | 53 |
Eritrea | + | + | 40 | 250 | 62 | 51 |
Estonia | 5 | 20 | 5 | 5 | ||
Ethiopia | + | + | 950 | 6,000 | 64 | 52 |
Fiji | - | + | 75 | 600 | 27 | 18 |
Finland | -150 | -500 | 6 | 6 | ||
France | 5 | 5 | ||||
Gabon | + | + | 500 | 3,250 | 41 | 33 |
Gambia | - | + | 100 | 700 | 59 | 48 |
Georgia | 10 | 60 | 32 | 24 | ||
Germany | 6 | 6 | ||||
Ghana | - | + | 2,000 | 15,000 | 55 | 45 |
Greece | 5 | 5 | ||||
Grenada | + | - | 20 | 150 | 49 | 38 |
Guatemala | + | + | 1,500 | 10,000 | 44 | 34 |
Guinea | - | + | 350 | 2,000 | 57 | 47 |
Guinea-Bissau | - | + | 55 | 350 | 55 | 45 |
Guyana | + | - | 80 | 600 | 37 | 29 |
Haiti | + | - | 150 | 1,250 | 41 | 32 |
Honduras | + | + | 750 | 5,750 | 40 | 31 |
Hungary | 5 | 30 | 5 | 5 | ||
Iceland | -10 | -25 | 7 | 7 | ||
India | + | - | 55,000 | 450,000 | 35 | 27 |
Indonesia | - | + | 30,000 | 250,000 | 40 | 31 |
Iran | 400 | 2,750 | 19 | 13 | ||
Iraq | 30 | 250 | 16 | 11 | ||
Ireland | 5 | 5 | ||||
Israel | 5 | 5 | ||||
Italy | 4 | 4 | ||||
Jamaica | + | - | 350 | 2,500 | 39 | 30 |
Japan | 400 | 1,000 | 6 | 6 | ||
Jordan | 10 | 70 | 17 | 12 | ||
Kazakhstan | -250 | -1,750 | 40 | 30 | ||
Kenya | + | + | 700 | 4,750 | 48 | 39 |
Kiribati | - | + | 10 | 90 | 33 | 23 |
Kuwait | 55 | 350 | 31 | 21 | ||
Kyrgyzstan | 5 | 25 | 36 | 27 | ||
Laos | - | + | 450 | 4,750 | 49 | 38 |
Latvia | 5 | 25 | 5 | 5 | ||
Lebanon | 25 | 150 | 20 | 13 | ||
Lesotho | 5 | 50 | 39 | 32 | ||
Liberia | - | + | 50 | 350 | 48 | 39 |
Libya | 40 | 250 | 23 | 16 | ||
Lithuania | 5 | 45 | 5 | 5 | ||
Luxembourg | 5 | 5 | ||||
Macedonia | 1 | 5 | 4 | 4 | ||
Madagascar | + | + | 200 | 1,250 | 67 | 55 |
Malawi | + | + | 150 | 900 | 61 | 50 |
Malaysia | - | + | 10,000 | 95,000 | 37 | 29 |
Maldives | - | + | 75 | 550 | 37 | 28 |
Mali | - | + | 500 | 3,250 | 40 | 32 |
Malta | 5 | 5 | ||||
Marshall Islands | - | + | 5 | 45 | 33 | 23 |
Mauritania | - | + | 200 | 1,250 | 30 | 24 |
Mauritius | - | + | 550 | 3,500 | 35 | 27 |
Mexico | + | + | 35,000 | 250,000 | 39 | 30 |
Micronesia | - | + | 10 | 90 | 33 | 23 |
Moldova | 1 | 10 | 4 | 4 | ||
Mongolia | -15 | -150 | 34 | 26 | ||
Morocco | 65 | 450 | 21 | 14 | ||
Mozambique | + | + | 250 | 1,500 | 63 | 51 |
Myanmar | - | + | 2,250 | 15,000 | 48 | 37 |
Namibia | 30 | 200 | 33 | 27 | ||
Nepal | + | - | 500 | 3,750 | 53 | 41 |
Netherlands | 6 | 6 | ||||
New Zealand | 5 | 15 | 6 | 6 | ||
Nicaragua | + | + | 400 | 3,000 | 40 | 31 |
Niger | - | + | 350 | 2,250 | 50 | 41 |
Nigeria | - | + | 10,000 | 75,000 | 42 | 34 |
North Korea | 90 | 900 | 37 | 26 | ||
Norway | -200 | -650 | 6 | 6 | ||
Oman | 25 | 150 | 26 | 18 | ||
Pakistan | + | - | 6,500 | 50,000 | 33 | 25 |
Palau | - | + | 5 | 25 | 33 | 23 |
Panama | + | + | 1,000 | 7,750 | 41 | 32 |
Papua New Guinea | - | + | 300 | 2,250 | 33 | 23 |
Paraguay | - | 90 | 700 | 46 | 36 | |
Peru | - | 1,250 | 9,500 | 48 | 37 | |
Philippines | - | + | 10,000 | 85,000 | 38 | 29 |
Poland | 15 | 100 | 5 | 5 | ||
Portugal | 6 | 6 | ||||
Qatar | 65 | 450 | 40 | 27 | ||
Romania | 5 | 40 | 5 | 5 | ||
Russia | -2,000 | -15,000 | 6 | 6 | ||
Rwanda | + | + | 150 | 850 | 68 | 55 |
Saint Lucia | + | - | 30 | 250 | 49 | 38 |
Saint Vincent | + | - | 20 | 150 | 49 | 38 |
Samoa | - | + | 20 | 150 | 33 | 23 |
Sao Tome and Principe | - | + | 10 | 60 | 58 | 47 |
Saudi Arabia | 200 | 1,250 | 22 | 15 | ||
Senegal | - | + | 700 | 4,750 | 57 | 46 |
Seychelles | - | + | 60 | 400 | 45 | 35 |
Sierra Leone | - | + | 150 | 900 | 54 | 44 |
Singapore | 25 | 200 | 6 | 6 | ||
Slovakia | 1 | 20 | 5 | 5 | ||
Slovenia | 1 | 10 | 5 | 5 | ||
Solomon Islands | - | + | 30 | 250 | 30 | 21 |
Somalia | + | + | 65 | 400 | 42 | 34 |
South Africa | 1,250 | 7,250 | 32 | 27 | ||
South Korea | 150 | 1,000 | 6 | 6 | ||
Spain | 5 | 5 | ||||
Sri Lanka | - | + | 3,000 | 25,000 | 33 | 26 |
Sudan-South Sudan | + | + | 1,000 | 7,500 | 39 | 32 |
Suriname | + | - | 70 | 500 | 33 | 25 |
Swaziland | 15 | 85 | 36 | 30 | ||
Sweden | -300 | -950 | 6 | 6 | ||
Switzerland | 6 | 6 | ||||
Syria | 35 | 200 | 18 | 12 | ||
Tajikistan | 5 | 25 | 35 | 26 | ||
Tanzania | + | + | 650 | 4,000 | 63 | 51 |
Thailand | - | + | 15,000 | 150,000 | 45 | 35 |
Timor-Leste | - | + | 90 | 750 | 35 | 27 |
Togo | - | + | 200 | 1,250 | 61 | 50 |
Tonga | - | + | 15 | 100 | 33 | 23 |
Trinidad and Tobago | + | - | 400 | 3,000 | 43 | 34 |
Tunisia | 40 | 250 | 19 | 13 | ||
Turkey | 400 | 1,250 | 20 | 14 | ||
Turkmenistan | 15 | 90 | 32 | 24 | ||
Tuvalu | - | + | 1 | 5 | 33 | 23 |
Uganda | + | + | 450 | 3,000 | 60 | 48 |
Ukraine | 30 | 200 | 5 | 5 | ||
United Arab Emirates | 95 | 600 | 36 | 24 | ||
United Kingdom | 6 | 6 | ||||
United States | 15,000 | 50,000 | 6 | 6 | ||
Uruguay | 10 | 75 | 41 | 32 | ||
Uzbekistan | 25 | 150 | 32 | 24 | ||
Vanuatu | - | + | 20 | 150 | 33 | 23 |
Venezuela | + | + | 8,000 | 60,000 | 41 | 32 |
Vietnam | - | + | 8,000 | 85,000 | 48 | 37 |
Yemen | 20 | 150 | 20 | 13 | ||
Zambia | + | + | 200 | 1,500 | 54 | 43 |
Zimbabwe | 25 | 150 | 69 | 56 | ||
TOTAL | 301,968 | 2,487,235 | 5,973 | 4,699 |
Share this