the_content(); ?>
ADDITIONAL MORTALITY | ||||
---|---|---|---|---|
COUNTRY | 2010 | 2030 | ||
Afghanistan | + | + | 250 | 400 |
Albania | - | 5 | 20 | |
Algeria | - | - | 150 | 200 |
Angola | - | - | 200 | 300 |
Antigua and Barbuda | - | - | 1 | 1 |
Argentina | + | - | 300 | 250 |
Armenia | + | + | 75 | 85 |
Australia | - | - | 100 | 250 |
Austria | - | - | 30 | 85 |
Azerbaijan | - | + | 25 | 65 |
Bahamas | 1 | 1 | ||
Bahrain | 1 | 1 | ||
Bangladesh | + | - | 1,750 | 2,000 |
Barbados | + | - | 5 | 1 |
Belarus | + | + | 250 | 300 |
Belgium | 20 | 20 | ||
Belize | + | + | 1 | 1 |
Benin | - | - | 90 | 150 |
Bhutan | - | + | 5 | 10 |
Bolivia | + | - | 100 | 150 |
Bosnia and Herzegovina | + | + | 50 | 85 |
Botswana | + | + | 15 | 15 |
Brazil | - | - | 1,750 | 2,000 |
Brunei | - | - | 1 | 1 |
Bulgaria | + | + | 200 | 200 |
Burkina Faso | - | - | 150 | 250 |
Burundi | + | + | 150 | 200 |
Cambodia | - | + | 100 | 150 |
Cameroon | + | - | 350 | 450 |
Canada | - | 75 | 200 | |
Cape Verde | + | + | 5 | 5 |
Central African Republic | + | + | 95 | 150 |
Chad | + | + | 250 | 400 |
Chile | -20 | -70 | ||
China | -5,500 | -15,000 | ||
Colombia | + | + | 300 | 350 |
Comoros | - | - | 10 | 15 |
Congo | + | + | 70 | 100 |
Costa Rica | - | - | 20 | 25 |
Cote d'Ivoire | + | + | 350 | 450 |
Croatia | + | - | 55 | 75 |
Cuba | - | - | 150 | 150 |
Cyprus | + | + | 5 | 10 |
Czech Republic | + | 30 | 70 | |
Denmark | - | 15 | 30 | |
Djibouti | + | + | 10 | 10 |
Dominica | - | - | 1 | 1 |
Dominican Republic | - | + | 150 | 150 |
DR Congo | + | + | 1,250 | 2,000 |
Ecuador | - | - | 60 | 70 |
Egypt | - | - | 450 | 500 |
El Salvador | - | - | 55 | 65 |
Equatorial Guinea | + | + | 15 | 20 |
Eritrea | - | - | 45 | 65 |
Estonia | - | + | 20 | 25 |
Ethiopia | - | - | 750 | 1,250 |
Fiji | - | - | 10 | 10 |
Finland | + | + | 30 | 70 |
France | 20 | 150 | ||
Gabon | + | + | 25 | 40 |
Gambia | - | - | 20 | 25 |
Georgia | - | + | 65 | 100 |
Germany | - | - | 700 | 1,250 |
Ghana | + | + | 200 | 250 |
Greece | + | + | 150 | 200 |
Grenada | + | - | 1 | 1 |
Guatemala | + | + | 90 | 100 |
Guinea | - | - | 150 | 250 |
Guinea-Bissau | + | + | 25 | 40 |
Guyana | + | - | 10 | 5 |
Haiti | + | + | 200 | 250 |
Honduras | + | + | 150 | 150 |
Hungary | + | + | 100 | 200 |
Iceland | 1 | |||
India | - | - | 10,000 | 10,000 |
Indonesia | - | - | 1,250 | 1,250 |
Iran | - | - | 250 | 300 |
Iraq | - | - | 100 | 150 |
Ireland | -15 | -15 | ||
Israel | - | - | 30 | 35 |
Italy | - | - | 600 | 850 |
Jamaica | - | - | 15 | 15 |
Japan | -850 | -1,750 | ||
Jordan | 10 | 10 | ||
Kazakhstan | - | 15 | 85 | |
Kenya | - | - | 350 | 450 |
Kiribati | + | + | 1 | 1 |
Kuwait | 5 | 5 | ||
Kyrgyzstan | - | - | 60 | 75 |
Laos | + | + | 45 | 50 |
Latvia | + | + | 45 | 60 |
Lebanon | - | + | 35 | 40 |
Lesotho | + | + | 40 | 35 |
Liberia | + | + | 75 | 150 |
Libya | - | - | 20 | 30 |
Lithuania | - | - | 10 | 55 |
Luxembourg | - | 1 | 1 | |
Macedonia | + | + | 45 | 60 |
Madagascar | - | - | 200 | 350 |
Malawi | + | + | 250 | 400 |
Malaysia | 1 | 65 | ||
Maldives | - | - | 1 | 1 |
Mali | - | - | 80 | 150 |
Malta | ||||
Marshall Islands | + | + | 1 | 1 |
Mauritania | - | - | 30 | 45 |
Mauritius | - | - | 5 | 5 |
Mexico | 150 | 95 | ||
Micronesia | - | + | 1 | 1 |
Moldova | - | + | 55 | 75 |
Mongolia | - | - | 15 | 10 |
Morocco | - | - | 100 | 150 |
Mozambique | + | + | 400 | 550 |
Myanmar | + | + | 600 | 650 |
Namibia | + | + | 40 | 55 |
Nepal | + | + | 250 | 300 |
Netherlands | -10 | 1 | ||
New Zealand | - | - | 20 | 50 |
Nicaragua | + | + | 40 | 55 |
Niger | - | - | 150 | 250 |
Nigeria | + | + | 3,000 | 4,250 |
North Korea | + | + | 150 | 300 |
Norway | 5 | 10 | ||
Oman | - | - | 10 | 15 |
Pakistan | + | + | 1,250 | 1,750 |
Palau | - | + | ||
Panama | - | - | 15 | 20 |
Papua New Guinea | - | + | 60 | 80 |
Paraguay | -5 | -25 | ||
Peru | - | - | 100 | 150 |
Philippines | + | + | 700 | 800 |
Poland | + | - | 250 | 350 |
Portugal | -15 | -60 | ||
Qatar | 1 | 1 | ||
Romania | - | + | 300 | 400 |
Russia | - | + | 2,250 | 3,000 |
Rwanda | + | + | 100 | 150 |
Saint Lucia | - | + | 1 | 1 |
Saint Vincent | + | - | 1 | 1 |
Samoa | - | - | 1 | 1 |
Sao Tome and Principe | + | + | 1 | 5 |
Saudi Arabia | - | - | 75 | 150 |
Senegal | - | - | 100 | 150 |
Seychelles | + | + | 1 | 1 |
Sierra Leone | + | + | 75 | 100 |
Singapore | - | - | 25 | 25 |
Slovakia | + | + | 40 | 40 |
Slovenia | - | - | 5 | 10 |
Solomon Islands | + | + | 5 | 5 |
Somalia | - | - | 150 | 250 |
South Africa | -300 | -1,250 | ||
South Korea | -1 | 30 | ||
Spain | - | + | 250 | 300 |
Sri Lanka | - | + | 90 | 150 |
Sudan-South Sudan | - | + | 600 | 850 |
Suriname | + | + | 10 | 10 |
Swaziland | + | + | 25 | 30 |
Sweden | - | - | 45 | 90 |
Switzerland | + | 15 | 40 | |
Syria | 10 | 10 | ||
Tajikistan | + | 45 | 20 | |
Tanzania | - | - | 350 | 550 |
Thailand | - | 200 | 350 | |
Timor-Leste | ||||
Togo | - | - | 55 | 80 |
Tonga | - | - | 1 | 1 |
Trinidad and Tobago | - | - | 5 | 5 |
Tunisia | 1 | 30 | ||
Turkey | - | - | 250 | 500 |
Turkmenistan | - | 25 | 5 | |
Tuvalu | + | - | ||
Uganda | + | + | 250 | 500 |
Ukraine | + | + | 2,000 | 2,250 |
United Arab Emirates | 5 | 1 | ||
United Kingdom | -55 | -200 | ||
United States | -1,500 | -3,250 | ||
Uruguay | + | 20 | 10 | |
Uzbekistan | + | + | 200 | 300 |
Vanuatu | + | + | 1 | 1 |
Venezuela | - | - | 150 | 150 |
Vietnam | - | - | 450 | 350 |
Yemen | + | - | 200 | 450 |
Zambia | + | + | 250 | 400 |
Zimbabwe | - | - | 200 | 250 |
TOTAL | 33,799 | 31,992 |
Share this