the_content(); ?>
ADDITIONAL ECONOMIC COSTS (MILLION USD PPP) | ADDITIONAL MORTALITY | ADDITIONAL AFFECTED POPULATION (1000s) | ||||||
---|---|---|---|---|---|---|---|---|
COUNTRY | 2010 | 2030 | 2010 | 2030 | 2010 | 2030 | ||
Afghanistan | - | - | 5 | 35 | 5 | 10 | 55 | 90 |
Albania | - | + | 1 | 10 | 1 | 1 | 5 | 6 |
Algeria | 5 | 60 | 5 | 5 | 15 | 20 | ||
Angola | 1 | 1 | 5 | 20 | 45 | |||
Antigua and Barbuda | ||||||||
Argentina | - | + | 70 | 700 | 5 | 5 | 15 | 20 |
Armenia | + | - | 1 | 1 | 1 | 20 | 25 | |
Australia | - | 65 | 200 | 1 | 1 | 2 | 5 | |
Austria | - | - | 30 | 90 | 1 | 1 | 4 | 6 |
Azerbaijan | - | - | 5 | 30 | 1 | 1 | 9 | 10 |
Bahamas | ||||||||
Bahrain | 1 | 0 | 0 | |||||
Bangladesh | + | + | 300 | 2,750 | 75 | 100 | 600 | 900 |
Barbados | ||||||||
Belarus | - | 5 | 35 | 1 | 1 | 6 | 5 | |
Belgium | 1 | 5 | 1 | 1 | 2 | |||
Belize | + | - | 1 | 1 | 2 | |||
Benin | - | 1 | 5 | 1 | 1 | 7 | 15 | |
Bhutan | + | + | 1 | 1 | 1 | 15 | 25 | |
Bolivia | + | + | 30 | 300 | 1 | 1 | 10 | 15 |
Bosnia and Herzegovina | 1 | 5 | 1 | 1 | 2 | 2 | ||
Botswana | 1 | 0 | 0 | |||||
Brazil | 20 | 200 | 5 | 10 | 30 | 30 | ||
Brunei | + | + | 1 | 1 | ||||
Bulgaria | - | - | 10 | 70 | 1 | 1 | 3 | 1 |
Burkina Faso | - | 1 | 15 | 1 | 1 | 3 | 7 | |
Burundi | - | 1 | 1 | 1 | 10 | 20 | ||
Cambodia | + | + | 20 | 200 | 10 | 10 | 65 | 65 |
Cameroon | 1 | 5 | 5 | 35 | 50 | |||
Canada | 30 | 100 | 1 | 5 | 8 | 20 | ||
Cape Verde | - | - | 1 | 2 | ||||
Central African Republic | 1 | 1 | 6 | 9 | ||||
Chad | 1 | 1 | 1 | 9 | 20 | |||
Chile | 5 | 50 | 1 | 1 | 4 | 4 | ||
China | - | + | 4,500 | 50,000 | 200 | 150 | 2,000 | 1,500 |
Colombia | - | + | 50 | 450 | 10 | 10 | 35 | 45 |
Comoros | + | + | 5 | 10 | 45 | 85 | ||
Congo | 1 | 1 | 6 | 15 | ||||
Costa Rica | + | - | 5 | 55 | 1 | 1 | 6 | 10 |
Cote d'Ivoire | 1 | 1 | 20 | 30 | ||||
Croatia | - | + | 10 | 85 | 1 | 1 | 4 | 3 |
Cuba | 1 | 20 | 1 | 1 | 2 | 2 | ||
Cyprus | 0 | 1 | ||||||
Czech Republic | - | - | 55 | 350 | 1 | 1 | ||
Denmark | 1 | 0 | 0 | |||||
Djibouti | 0 | 0 | ||||||
Dominica | + | + | 1 | 1 | 2 | 2 | ||
Dominican Republic | - | 1 | 25 | 1 | 1 | 7 | 8 | |
DR Congo | 1 | 10 | 25 | 90 | 200 | |||
Ecuador | + | - | 30 | 300 | 1 | 5 | 25 | 30 |
Egypt | 5 | 30 | 5 | 10 | 65 | 80 | ||
El Salvador | - | - | 1 | 1 | 5 | 20 | 30 | |
Equatorial Guinea | + | + | 1 | 1 | 3 | |||
Eritrea | 1 | 1 | 4 | 7 | ||||
Estonia | 0 | 0 | ||||||
Ethiopia | 1 | 5 | 10 | 15 | 75 | 150 | ||
Fiji | + | + | 1 | 10 | 1 | 1 | 4 | 3 |
Finland | 1 | |||||||
France | 60 | 200 | 1 | 1 | 9 | 15 | ||
Gabon | - | - | 1 | 1 | 1 | 3 | ||
Gambia | 1 | 1 | ||||||
Georgia | - | + | 1 | 10 | 1 | 1 | 30 | 20 |
Germany | 100 | 350 | 1 | 1 | 4 | 6 | ||
Ghana | 1 | 5 | 1 | 1 | 6 | 9 | ||
Greece | 10 | 30 | 1 | 1 | 2 | 3 | ||
Grenada | ||||||||
Guatemala | - | - | 5 | 60 | 5 | 10 | 45 | 90 |
Guinea | 1 | 1 | 5 | 15 | 25 | |||
Guinea-Bissau | 0 | 1 | ||||||
Guyana | + | + | 10 | 100 | 1 | 1 | ||
Haiti | - | + | 5 | 35 | 5 | 5 | 30 | 40 |
Honduras | + | + | 5 | 70 | 1 | 1 | 15 | 20 |
Hungary | 10 | 65 | 1 | 0 | ||||
Iceland | 1 | 0 | 0 | |||||
India | + | + | 1,250 | 10,000 | 2,000 | 2,500 | 20,000 | 25,000 |
Indonesia | - | 75 | 650 | 25 | 30 | 250 | 250 | |
Iran | + | + | 200 | 1,750 | 10 | 10 | 40 | 50 |
Iraq | 5 | 5 | 35 | 60 | ||||
Ireland | 5 | 15 | 1 | 1 | 2 | |||
Israel | 1 | 5 | 1 | 1 | 2 | |||
Italy | - | 150 | 500 | 1 | 1 | 5 | 7 | |
Jamaica | - | + | 1 | 20 | 1 | 1 | 3 | 4 |
Japan | 150 | 400 | 5 | 5 | 20 | 35 | ||
Jordan | 1 | 2 | 3 | |||||
Kazakhstan | 5 | 30 | 1 | 5 | 10 | 15 | ||
Kenya | 1 | 10 | 5 | 5 | 40 | 50 | ||
Kiribati | ||||||||
Kuwait | 0 | 0 | ||||||
Kyrgyzstan | - | + | 5 | 35 | 1 | 1 | 9 | 15 |
Laos | + | - | 1 | 15 | 5 | 10 | 55 | 70 |
Latvia | 1 | 0 | ||||||
Lebanon | 1 | 1 | 2 | 3 | ||||
Lesotho | 3 | 3 | ||||||
Liberia | - | 1 | 1 | 5 | 15 | |||
Libya | 1 | 5 | 0 | 0 | ||||
Lithuania | 1 | 0 | ||||||
Luxembourg | 1 | 0 | 0 | |||||
Macedonia | - | - | 5 | 50 | 1 | 1 | ||
Madagascar | - | + | 1 | 15 | 5 | 5 | 30 | 55 |
Malawi | - | 1 | 5 | 1 | 1 | 15 | 25 | |
Malaysia | - | 20 | 200 | 5 | 5 | 15 | 15 | |
Maldives | ||||||||
Mali | 1 | 1 | 9 | 20 | ||||
Malta | - | 1 | 1 | 0 | 0 | |||
Marshall Islands | ||||||||
Mauritania | 1 | 1 | 2 | 4 | ||||
Mauritius | - | - | 1 | 1 | 1 | |||
Mexico | 55 | 500 | 10 | 10 | 40 | 40 | ||
Micronesia | ||||||||
Moldova | + | + | 15 | 100 | 1 | 1 | 5 | 5 |
Mongolia | 1 | 1 | 4 | 3 | ||||
Morocco | 5 | 30 | 1 | 1 | 15 | 20 | ||
Mozambique | + | + | 10 | 85 | 1 | 5 | 20 | 30 |
Myanmar | - | - | 5 | 40 | 35 | 45 | 250 | 350 |
Namibia | 1 | 1 | 1 | |||||
Nepal | + | + | 15 | 150 | 10 | 15 | 85 | 100 |
Netherlands | 15 | 40 | 1 | 1 | 2 | 3 | ||
New Zealand | - | + | 5 | 15 | 1 | 1 | 4 | 9 |
Nicaragua | - | + | 1 | 5 | 1 | 5 | 20 | 40 |
Niger | - | + | 1 | 10 | 1 | 5 | 10 | 25 |
Nigeria | 1 | 20 | 10 | 15 | 85 | 150 | ||
North Korea | + | + | 550 | 6,750 | 10 | 10 | 100 | 85 |
Norway | 1 | 5 | 0 | 1 | ||||
Oman | 1 | 1 | 1 | 3 | ||||
Pakistan | + | + | 350 | 3,250 | 30 | 45 | 300 | 450 |
Palau | ||||||||
Panama | 1 | 5 | 1 | 1 | 1 | 2 | ||
Papua New Guinea | - | + | 1 | 5 | 1 | 5 | 30 | 40 |
Paraguay | 1 | 1 | 1 | 10 | 20 | |||
Peru | - | 15 | 150 | 5 | 5 | 15 | 20 | |
Philippines | - | + | 30 | 300 | 25 | 25 | 200 | 250 |
Poland | - | 85 | 600 | 1 | 1 | 5 | 4 | |
Portugal | 10 | 30 | 1 | 1 | 2 | 2 | ||
Qatar | 0 | 0 | ||||||
Romania | - | + | 40 | 300 | 1 | 1 | 8 | 6 |
Russia | 75 | 550 | 10 | 5 | 35 | 25 | ||
Rwanda | 1 | 1 | 15 | 25 | ||||
Saint Lucia | + | + | 1 | 1 | 1 | 6 | 6 | |
Saint Vincent | ||||||||
Samoa | ||||||||
Sao Tome and Principe | + | + | 1 | 1 | 15 | 25 | ||
Saudi Arabia | 10 | 90 | 1 | 1 | 2 | |||
Senegal | 1 | 5 | 1 | 1 | 9 | 15 | ||
Seychelles | ||||||||
Sierra Leone | - | - | 1 | 1 | 5 | 15 | 30 | |
Singapore | 1 | 5 | ||||||
Slovakia | 5 | 30 | 1 | 2 | 1 | |||
Slovenia | + | - | 15 | 95 | 1 | 1 | ||
Solomon Islands | + | - | 1 | 1 | 4 | 9 | ||
Somalia | - | + | 1 | 1 | 1 | 5 | 20 | 45 |
South Africa | 5 | 35 | 1 | 1 | 5 | 4 | ||
South Korea | - | 95 | 800 | 5 | 5 | 25 | 20 | |
Spain | 10 | 35 | 1 | 1 | 4 | 5 | ||
Sri Lanka | - | + | 15 | 150 | 5 | 5 | 45 | 40 |
Sudan-South Sudan | - | 5 | 40 | 5 | 5 | 40 | 55 | |
Suriname | - | 0 | 0 | |||||
Swaziland | - | 1 | 2 | 4 | ||||
Sweden | 1 | 0 | 0 | |||||
Switzerland | - | 25 | 75 | 1 | 1 | 2 | 3 | |
Syria | 1 | 5 | 30 | 45 | ||||
Tajikistan | + | + | 40 | 300 | 5 | 5 | 30 | 45 |
Tanzania | 1 | 10 | 1 | 5 | 20 | 30 | ||
Thailand | + | + | 100 | 1,000 | 15 | 10 | 150 | 100 |
Timor-Leste | + | + | 1 | 1 | 25 | 25 | ||
Togo | 1 | 1 | 1 | 5 | 9 | |||
Tonga | ||||||||
Trinidad and Tobago | 1 | 0 | 0 | |||||
Tunisia | 5 | 45 | 1 | 3 | 4 | |||
Turkey | 30 | 100 | 5 | 10 | 15 | 35 | ||
Turkmenistan | + | - | 5 | 25 | 5 | 10 | 55 | 80 |
Tuvalu | ||||||||
Uganda | 1 | 1 | 5 | 15 | 35 | |||
Ukraine | - | + | 40 | 300 | 1 | 1 | 25 | 15 |
United Arab Emirates | 1 | 20 | 1 | 1 | 2 | 3 | ||
United Kingdom | 100 | 350 | 1 | 1 | 3 | 5 | ||
United States | 600 | 2,250 | 5 | 5 | 15 | 35 | ||
Uruguay | 1 | 5 | 1 | 1 | 1 | 1 | ||
Uzbekistan | - | - | 1 | 10 | 15 | 95 | 150 | |
Vanuatu | + | - | 1 | 1 | 2 | 3 | ||
Venezuela | - | + | 30 | 300 | 5 | 5 | 15 | 15 |
Vietnam | + | + | 150 | 2,000 | 50 | 55 | 500 | 500 |
Yemen | - | + | 35 | 250 | 1 | 1 | 7 | 25 |
Zambia | 1 | 1 | 1 | 10 | 20 | |||
Zimbabwe | + | + | 5 | 25 | 1 | 1 | 15 | 25 |
TOTAL | 9,956 | 92,125 | 2,755 | 3,399 | 26,628,650 | 32,777,700 |
Share this