the_content(); ?>
ADDITIONAL MORTALITY | ADDITIONAL AFFECTED POPULATION (1000s) | |||||
---|---|---|---|---|---|---|
COUNTRY | 2010 | 2030 | 2010 | 2030 | ||
Afghanistan | - | 50 | 150 | 0 | 0 | |
Albania | - | - | 10 | 25 | 0 | 0 |
Algeria | 20 | 50 | 0 | 0 | ||
Angola | - | 30 | 95 | 0 | 0 | |
Antigua and Barbuda | - | 0 | ||||
Argentina | - | + | 250 | 600 | 0 | 1 |
Armenia | ||||||
Australia | + | + | 500 | 1,250 | 2 | 6 |
Austria | + | + | 100 | 250 | 0 | 1 |
Azerbaijan | - | 10 | 30 | 0 | 0 | |
Bahamas | - | + | 1 | 1 | 0 | 0 |
Bahrain | 1 | 0 | 0 | |||
Bangladesh | 85 | 200 | 0 | 0 | ||
Barbados | - | 1 | 1 | 0 | ||
Belarus | - | + | 70 | 150 | 0 | 0 |
Belgium | + | + | 100 | 200 | 0 | 1 |
Belize | - | + | 1 | 1 | 0 | 0 |
Benin | 10 | 25 | 0 | 0 | ||
Bhutan | + | + | 5 | 20 | 0 | 0 |
Bolivia | - | + | 25 | 70 | 0 | 0 |
Bosnia and Herzegovina | - | + | 30 | 60 | 0 | 0 |
Botswana | 1 | 5 | 0 | 0 | ||
Brazil | - | + | 600 | 1,500 | 1 | 2 |
Brunei | 1 | 0 | ||||
Bulgaria | + | + | 95 | 150 | 0 | 0 |
Burkina Faso | 10 | 35 | 0 | 0 | ||
Burundi | - | 10 | 25 | 0 | 0 | |
Cambodia | - | + | 30 | 80 | 0 | 0 |
Cameroon | - | 30 | 75 | 0 | 0 | |
Canada | + | + | 300 | 700 | 1 | 3 |
Cape Verde | ||||||
Central African Republic | - | 5 | 15 | 0 | 0 | |
Chad | 10 | 35 | 0 | 0 | ||
Chile | + | - | 95 | 200 | 0 | 0 |
China | - | 2,000 | 4,250 | 3 | 7 | |
Colombia | - | + | 100 | 250 | 0 | 0 |
Comoros | ||||||
Congo | - | 5 | 15 | 0 | 0 | |
Costa Rica | + | + | 20 | 50 | 0 | 0 |
Cote d'Ivoire | 20 | 45 | 0 | 0 | ||
Croatia | + | + | 70 | 150 | 0 | 0 |
Cuba | + | + | 100 | 200 | 0 | 0 |
Cyprus | - | + | 5 | 5 | 0 | 0 |
Czech Republic | + | + | 150 | 250 | 0 | 0 |
Denmark | + | + | 80 | 150 | 0 | 0 |
Djibouti | - | - | 5 | 10 | 0 | 0 |
Dominica | - | |||||
Dominican Republic | 5 | 15 | 0 | 0 | ||
DR Congo | - | 100 | 350 | 0 | 0 | |
Ecuador | - | + | 40 | 100 | 0 | 0 |
Egypt | 45 | 100 | 0 | 0 | ||
El Salvador | - | + | 40 | 100 | 0 | 0 |
Equatorial Guinea | 1 | 1 | 0 | 0 | ||
Eritrea | - | 10 | 30 | 0 | 0 | |
Estonia | + | + | 20 | 35 | 0 | 0 |
Ethiopia | - | - | 300 | 850 | 0 | 1 |
Fiji | - | + | 5 | 15 | 0 | 0 |
Finland | - | + | 60 | 150 | 0 | 0 |
France | - | + | 750 | 1,500 | 3 | 7 |
Gabon | - | 1 | 5 | 0 | 0 | |
Gambia | 1 | 1 | 0 | 0 | ||
Georgia | - | + | 30 | 50 | 0 | 0 |
Germany | - | + | 850 | 1,750 | 4 | 8 |
Ghana | 25 | 60 | 0 | 0 | ||
Greece | + | + | 100 | 200 | 0 | 1 |
Grenada | ||||||
Guatemala | - | + | 40 | 100 | 0 | 0 |
Guinea | 5 | 20 | 0 | 0 | ||
Guinea-Bissau | - | 1 | 5 | 0 | 0 | |
Guyana | - | 1 | 1 | 0 | 0 | |
Haiti | 1 | 1 | 0 | |||
Honduras | - | - | 25 | 70 | 0 | 0 |
Hungary | + | + | 150 | 250 | 0 | 0 |
Iceland | - | + | 5 | 10 | 0 | 0 |
India | 400 | 900 | 0 | 1 | ||
Indonesia | - | 400 | 900 | 0 | 1 | |
Iran | - | 150 | 350 | 0 | 0 | |
Iraq | 20 | 60 | 0 | 0 | ||
Ireland | + | + | 55 | 150 | 0 | 0 |
Israel | - | + | 85 | 200 | 0 | 1 |
Italy | - | + | 650 | 1,250 | 3 | 5 |
Jamaica | - | 5 | 10 | 0 | 0 | |
Japan | - | + | 400 | 750 | 1 | 3 |
Jordan | - | 10 | 30 | 0 | 0 | |
Kazakhstan | - | - | 50 | 100 | 0 | 0 |
Kenya | - | 50 | 150 | 0 | 0 | |
Kiribati | ||||||
Kuwait | 1 | 1 | 0 | 0 | ||
Kyrgyzstan | - | 5 | 15 | 0 | 0 | |
Laos | - | + | 15 | 35 | 0 | 0 |
Latvia | + | + | 35 | 65 | 0 | 0 |
Lebanon | - | + | 50 | 100 | 0 | 0 |
Lesotho | 1 | 1 | 0 | 0 | ||
Liberia | 1 | 10 | 0 | 0 | ||
Libya | 1 | 10 | 0 | 0 | ||
Lithuania | + | + | 30 | 65 | 0 | 0 |
Luxembourg | - | + | 5 | 10 | 0 | 0 |
Macedonia | + | + | 35 | 70 | 0 | 0 |
Madagascar | 10 | 35 | 0 | 0 | ||
Malawi | - | 20 | 55 | 0 | 0 | |
Malaysia | - | 40 | 95 | 0 | 0 | |
Maldives | - | 1 | 1 | 0 | 0 | |
Mali | 5 | 20 | 0 | 0 | ||
Malta | - | + | 1 | 5 | 0 | 0 |
Marshall Islands | - | + | 1 | |||
Mauritania | 5 | 10 | 0 | 0 | ||
Mauritius | 1 | 1 | 0 | 0 | ||
Mexico | - | - | 400 | 950 | 0 | 1 |
Micronesia | - | + | 1 | 0 | ||
Moldova | + | + | 35 | 70 | 0 | 0 |
Mongolia | - | 5 | 10 | 0 | 0 | |
Morocco | 15 | 40 | 0 | 0 | ||
Mozambique | 25 | 60 | 0 | 0 | ||
Myanmar | - | 75 | 150 | 0 | 0 | |
Namibia | - | 5 | 10 | 0 | 0 | |
Nepal | 15 | 35 | 0 | 0 | ||
Netherlands | + | + | 250 | 500 | 1 | 2 |
New Zealand | + | + | 100 | 250 | 0 | 1 |
Nicaragua | - | 10 | 20 | 0 | 0 | |
Niger | 10 | 40 | 0 | 0 | ||
Nigeria | - | 200 | 550 | 0 | 0 | |
North Korea | - | 45 | 90 | 0 | 0 | |
Norway | + | + | 100 | 200 | 0 | 1 |
Oman | - | 5 | 15 | 0 | 0 | |
Pakistan | 90 | 250 | 0 | 0 | ||
Palau | - | + | ||||
Panama | - | 5 | 10 | 0 | 0 | |
Papua New Guinea | - | + | 75 | 200 | 0 | 0 |
Paraguay | - | + | 15 | 45 | 0 | 0 |
Peru | - | + | 75 | 200 | 0 | 0 |
Philippines | - | 200 | 450 | 0 | 0 | |
Poland | + | + | 500 | 1,000 | 0 | 1 |
Portugal | - | + | 100 | 250 | 0 | 1 |
Qatar | ||||||
Romania | + | + | 200 | 400 | 0 | 0 |
Russia | + | - | 850 | 1,500 | 1 | 3 |
Rwanda | - | 15 | 45 | 0 | 0 | |
Saint Lucia | - | 1 | ||||
Saint Vincent | - | - | 1 | 1 | 0 | |
Samoa | ||||||
Sao Tome and Principe | - | + | 1 | 1 | 0 | |
Saudi Arabia | 15 | 45 | 0 | 0 | ||
Senegal | 5 | 20 | 0 | 0 | ||
Seychelles | ||||||
Sierra Leone | 5 | 10 | 0 | 0 | ||
Singapore | - | + | 10 | 25 | 0 | 0 |
Slovakia | - | + | 55 | 100 | 0 | 0 |
Slovenia | + | + | 35 | 70 | 0 | 0 |
Solomon Islands | - | 1 | 5 | 0 | 0 | |
Somalia | + | + | 40 | 150 | 0 | 0 |
South Africa | - | + | 350 | 650 | 0 | 1 |
South Korea | - | + | 100 | 250 | 0 | 1 |
Spain | + | + | 400 | 750 | 2 | 3 |
Sri Lanka | 20 | 45 | 0 | 0 | ||
Sudan-South Sudan | 45 | 100 | 0 | 0 | ||
Suriname | 1 | 0 | ||||
Swaziland | 1 | 1 | 0 | 0 | ||
Sweden | + | + | 150 | 350 | 0 | 1 |
Switzerland | + | + | 100 | 200 | 0 | 1 |
Syria | 15 | 40 | 0 | 0 | ||
Tajikistan | 5 | 10 | 0 | 0 | ||
Tanzania | 15 | 40 | 0 | 0 | ||
Thailand | - | + | 150 | 350 | 0 | 0 |
Timor-Leste | 1 | 1 | 0 | 0 | ||
Togo | - | 10 | 25 | 0 | 0 | |
Tonga | - | - | 1 | 0 | ||
Trinidad and Tobago | - | 1 | 5 | 0 | 0 | |
Tunisia | - | 15 | 35 | 0 | 0 | |
Turkey | - | 100 | 250 | 0 | 0 | |
Turkmenistan | - | 5 | 15 | 0 | 0 | |
Tuvalu | - | - | ||||
Uganda | - | 45 | 150 | 0 | 0 | |
Ukraine | - | + | 300 | 600 | 0 | 1 |
United Arab Emirates | ||||||
United Kingdom | + | + | 800 | 1,750 | 3 | 8 |
United States | - | + | 3,500 | 8,000 | 15 | 40 |
Uruguay | - | + | 25 | 60 | 0 | 0 |
Uzbekistan | 25 | 65 | 0 | 0 | ||
Vanuatu | ||||||
Venezuela | - | - | 100 | 250 | 0 | 0 |
Vietnam | - | + | 250 | 600 | 0 | 0 |
Yemen | 15 | 55 | 0 | 0 | ||
Zambia | - | 20 | 55 | 0 | 0 | |
Zimbabwe | - | 20 | 55 | 0 | 0 | |
TOTAL | 20,353 | 45,123 | 63,499 | 144,380 |
Share this