 
       
             
       the_content(); ?>
 the_content(); ?>
      
      |  | ADDITIONAL MORTALITY | ADDITIONAL AFFECTED POPULATION (1000s) | ||||
|---|---|---|---|---|---|---|
| COUNTRY | 2010 | 2030 | 2010 | 2030 | ||
| Afghanistan | + | + | 80,000 | 100,000 | 4,500 | 6,000 | 
| Albania | - | 550 | 550 | 7 | 7 | |
| Algeria | 1,250 | 1,500 | 35 | 40 | ||
| Angola | + | + | 35,000 | 35,000 | 3,000 | 3,000 | 
| Antigua and Barbuda | 10 | 10 | 0 | 0 | ||
| Argentina | 3,250 | 3,250 | 20 | 20 | ||
| Armenia | + | - | 1,000 | 950 | 40 | 35 | 
| Australia | 1,500 | 2,250 | 15 | 25 | ||
| Austria | 300 | 400 | 3 | 4 | ||
| Azerbaijan | - | - | 2,750 | 2,750 | 100 | 100 | 
| Bahamas | 20 | 20 | 0 | 0 | ||
| Bahrain | 20 | 25 | 0 | 0 | ||
| Bangladesh | - | - | 90,000 | 95,000 | 3,000 | 3,500 | 
| Barbados | 20 | 15 | 0 | 0 | ||
| Belarus | - | 1,750 | 1,500 | 15 | 15 | |
| Belgium | 350 | 450 | 3 | 5 | ||
| Belize | 30 | 30 | 1 | 1 | ||
| Benin | + | + | 6,750 | 5,750 | 350 | 300 | 
| Bhutan | + | + | 300 | 400 | 15 | 20 | 
| Bolivia | - | - | 2,000 | 2,500 | 100 | 150 | 
| Bosnia and Herzegovina | - | - | 750 | 650 | 6 | 5 | 
| Botswana | + | - | 800 | 500 | 50 | 30 | 
| Brazil | 25,000 | 30,000 | 1,000 | 1,500 | ||
| Brunei | 15 | 15 | 0 | 0 | ||
| Bulgaria | - | - | 2,250 | 1,750 | 15 | 10 | 
| Burkina Faso | + | + | 20,000 | 20,000 | 1,000 | 1,000 | 
| Burundi | + | - | 15,000 | 10,000 | 700 | 550 | 
| Cambodia | + | - | 15,000 | 15,000 | 450 | 500 | 
| Cameroon | + | + | 15,000 | 10,000 | 750 | 550 | 
| Canada | 1,500 | 2,250 | 15 | 25 | ||
| Cape Verde | 60 | 45 | 3 | 2 | ||
| Central African Republic | - | - | 4,000 | 3,000 | 200 | 150 | 
| Chad | + | + | 15,000 | 15,000 | 650 | 600 | 
| Chile | 850 | 1,250 | 5 | 8 | ||
| China | - | - | 850,000 | 850,000 | 50,000 | 50,000 | 
| Colombia | 4,500 | 4,750 | 250 | 250 | ||
| Comoros | - | 200 | 150 | 9 | 7 | |
| Congo | + | - | 1,750 | 1,500 | 75 | 70 | 
| Costa Rica | 400 | 450 | 20 | 25 | ||
| Cote d'Ivoire | - | - | 20,000 | 15,000 | 750 | 550 | 
| Croatia | 300 | 250 | 5 | 4 | ||
| Cuba | 1,250 | 1,000 | 50 | 45 | ||
| Cyprus | 75 | 70 | 0 | 0 | ||
| Czech Republic | 500 | 650 | 3 | 4 | ||
| Denmark | 150 | 250 | 2 | 2 | ||
| Djibouti | - | 150 | 100 | 4 | 3 | |
| Dominica | 5 | 5 | 0 | 0 | ||
| Dominican Republic | 1,000 | 1,000 | 30 | 30 | ||
| DR Congo | + | + | 75,000 | 75,000 | 5,000 | 4,500 | 
| Ecuador | 600 | 650 | 15 | 15 | ||
| Egypt | 8,000 | 8,750 | 100 | 100 | ||
| El Salvador | 700 | 700 | 35 | 35 | ||
| Equatorial Guinea | 40 | 35 | 0 | 0 | ||
| Eritrea | + | - | 2,500 | 2,000 | 150 | 100 | 
| Estonia | - | 200 | 200 | 2 | 2 | |
| Ethiopia | + | + | 100,000 | 85,000 | 5,000 | 4,000 | 
| Fiji | - | - | 150 | 150 | 4 | 3 | 
| Finland | 200 | 250 | 2 | 2 | ||
| France | 1,500 | 2,000 | 15 | 25 | ||
| Gabon | 250 | 200 | 10 | 9 | ||
| Gambia | - | + | 1,000 | 800 | 45 | 30 | 
| Georgia | - | - | 1,250 | 950 | 20 | 15 | 
| Germany | 3,750 | 4,750 | 40 | 50 | ||
| Ghana | + | - | 10,000 | 8,250 | 450 | 350 | 
| Greece | 450 | 600 | 5 | 6 | ||
| Grenada | 10 | 10 | 0 | 0 | ||
| Guatemala | 2,000 | 2,500 | 150 | 200 | ||
| Guinea | - | - | 8,750 | 7,250 | 350 | 300 | 
| Guinea-Bissau | + | + | 1,750 | 1,500 | 100 | 85 | 
| Guyana | 100 | 90 | 4 | 3 | ||
| Haiti | - | - | 6,000 | 6,250 | 250 | 250 | 
| Honduras | - | 1,500 | 1,500 | 80 | 90 | |
| Hungary | 1,250 | 1,500 | 8 | 9 | ||
| Iceland | 5 | 10 | 0 | 0 | ||
| India | - | - | 750,000 | 700,000 | 35,000 | 35,000 | 
| Indonesia | + | + | 95,000 | 150,000 | 5,000 | 6,500 | 
| Iran | 6,000 | 6,750 | 25 | 30 | ||
| Iraq | 2,750 | 3,500 | 65 | 80 | ||
| Ireland | 100 | 150 | 1 | 1 | ||
| Israel | 100 | 150 | 1 | 1 | ||
| Italy | 2,250 | 2,750 | 25 | 30 | ||
| Jamaica | - | - | 750 | 750 | 50 | 50 | 
| Japan | 10,000 | 15,000 | 150 | 150 | ||
| Jordan | 350 | 450 | 1 | 1 | ||
| Kazakhstan | 2,000 | 2,000 | 20 | 20 | ||
| Kenya | + | - | 20,000 | 15,000 | 950 | 650 | 
| Kiribati | 15 | 15 | 0 | 0 | ||
| Kuwait | 70 | 85 | 0 | 0 | ||
| Kyrgyzstan | - | - | 3,250 | 3,750 | 150 | 150 | 
| Laos | - | - | 3,750 | 4,000 | 150 | 200 | 
| Latvia | - | 350 | 300 | 2 | 2 | |
| Lebanon | 350 | 350 | 2 | 2 | ||
| Lesotho | 300 | 150 | 15 | 7 | ||
| Liberia | + | + | 5,250 | 5,250 | 300 | 300 | 
| Libya | 450 | 500 | 8 | 9 | ||
| Lithuania | 450 | 400 | 3 | 2 | ||
| Luxembourg | 15 | 25 | 0 | 0 | ||
| Macedonia | - | - | 400 | 350 | 3 | 3 | 
| Madagascar | - | - | 20,000 | 15,000 | 900 | 750 | 
| Malawi | + | - | 15,000 | 10,000 | 850 | 700 | 
| Malaysia | 3,250 | 3,500 | 20 | 20 | ||
| Maldives | 35 | 45 | 2 | 3 | ||
| Mali | + | - | 25,000 | 20,000 | 1,000 | 1,000 | 
| Malta | 15 | 10 | 0 | 0 | ||
| Marshall Islands | - | + | 25 | 30 | 0 | 0 | 
| Mauritania | + | + | 2,500 | 2,250 | 85 | 75 | 
| Mauritius | 70 | 45 | 0 | 0 | ||
| Mexico | 9,500 | 15,000 | 500 | 750 | ||
| Micronesia | - | - | 30 | 30 | 1 | 1 | 
| Moldova | - | - | 800 | 700 | 20 | 15 | 
| Mongolia | - | - | 650 | 650 | 20 | 20 | 
| Morocco | 3,500 | 3,750 | 65 | 70 | ||
| Mozambique | + | + | 15,000 | 10,000 | 750 | 550 | 
| Myanmar | + | - | 35,000 | 35,000 | 1,000 | 1,000 | 
| Namibia | 200 | 150 | 10 | 8 | ||
| Nepal | + | + | 15,000 | 15,000 | 650 | 750 | 
| Netherlands | 400 | 550 | 4 | 6 | ||
| New Zealand | 300 | 450 | 3 | 5 | ||
| Nicaragua | - | 950 | 1,000 | 50 | 55 | |
| Niger | + | + | 30,000 | 30,000 | 2,000 | 2,000 | 
| Nigeria | - | - | 150,000 | 100,000 | 6,500 | 5,000 | 
| North Korea | 650 | 600 | 2 | 2 | ||
| Norway | 150 | 200 | 1 | 2 | ||
| Oman | 150 | 200 | 0 | 1 | ||
| Pakistan | - | - | 100,000 | 150,000 | 4,000 | 5,000 | 
| Palau | 1 | 5 | 0 | 0 | ||
| Panama | 350 | 350 | 20 | 20 | ||
| Papua New Guinea | + | + | 2,750 | 3,250 | 100 | 150 | 
| Paraguay | 600 | 700 | 30 | 35 | ||
| Peru | 2,000 | 2,000 | 100 | 100 | ||
| Philippines | - | - | 20,000 | 20,000 | 700 | 750 | 
| Poland | - | 5,500 | 7,250 | 35 | 45 | |
| Portugal | 350 | 450 | 4 | 5 | ||
| Qatar | 15 | 15 | 0 | 0 | ||
| Romania | - | - | 5,000 | 4,000 | 55 | 45 | 
| Russia | - | 30,000 | 2,750 | 200 | 15 | |
| Rwanda | + | - | 15,000 | 15,000 | 850 | 700 | 
| Saint Lucia | 20 | 20 | 1 | 0 | ||
| Saint Vincent | 10 | 10 | 0 | 0 | ||
| Samoa | + | - | 60 | 60 | 3 | 3 | 
| Sao Tome and Principe | - | - | 85 | 75 | 4 | 3 | 
| Saudi Arabia | 1,250 | 1,750 | 15 | 20 | ||
| Senegal | - | - | 10,000 | 8,750 | 400 | 350 | 
| Seychelles | 5 | 5 | 0 | 0 | ||
| Sierra Leone | + | + | 15,000 | 15,000 | 750 | 650 | 
| Singapore | 250 | 250 | 2 | 2 | ||
| Slovakia | - | 850 | 1,000 | 5 | 7 | |
| Slovenia | 70 | 90 | 0 | 1 | ||
| Solomon Islands | - | - | 150 | 200 | 6 | 8 | 
| Somalia | + | - | 15,000 | 15,000 | 750 | 750 | 
| South Africa | 5,500 | 4,000 | 300 | 250 | ||
| South Korea | ||||||
| Spain | 1,750 | 2,250 | 40 | 45 | ||
| Sri Lanka | + | - | 7,250 | 6,500 | 400 | 350 | 
| Sudan-South Sudan | + | - | 20,000 | 15,000 | 900 | 750 | 
| Suriname | 40 | 30 | 0 | 0 | ||
| Swaziland | + | - | 400 | 250 | 25 | 15 | 
| Sweden | 400 | 500 | 4 | 5 | ||
| Switzerland | 250 | 300 | 2 | 3 | ||
| Syria | 1,750 | 2,250 | 75 | 90 | ||
| Tajikistan | + | + | 5,500 | 6,250 | 250 | 250 | 
| Tanzania | - | - | 20,000 | 20,000 | 1,500 | 1,000 | 
| Thailand | - | - | 20,000 | 20,000 | 1,000 | 950 | 
| Timor-Leste | - | 200 | 200 | 0 | 0 | |
| Togo | + | - | 6,250 | 5,250 | 200 | 150 | 
| Tonga | - | - | 30 | 35 | 1 | 1 | 
| Trinidad and Tobago | 100 | 100 | 1 | 1 | ||
| Tunisia | 700 | 750 | 10 | 10 | ||
| Turkey | - | 9,500 | 15,000 | 400 | 650 | |
| Turkmenistan | - | 900 | 1,000 | 4 | 4 | |
| Tuvalu | + | - | 5 | 5 | 0 | 0 | 
| Uganda | + | + | 25,000 | 25,000 | 1,500 | 1,500 | 
| Ukraine | - | - | 10,000 | 8,000 | 80 | 60 | 
| United Arab Emirates | 80 | 80 | 0 | 0 | ||
| United Kingdom | 2,000 | 2,750 | 20 | 30 | ||
| United States | 15,000 | 25,000 | 200 | 300 | ||
| Uruguay | 350 | 350 | 2 | 2 | ||
| Uzbekistan | + | + | 10,000 | 10,000 | 450 | 500 | 
| Vanuatu | - | - | 55 | 65 | 2 | 3 | 
| Venezuela | 1,500 | 1,500 | 35 | 35 | ||
| Vietnam | - | + | 45,000 | 40,000 | 1,500 | 1,500 | 
| Yemen | + | + | 10,000 | 20,000 | 500 | 900 | 
| Zambia | + | + | 10,000 | 9,000 | 550 | 500 | 
| Zimbabwe | + | - | 5,500 | 4,000 | 250 | 150 | 
| TOTAL | 3,140,761 | 3,117,110 | 153,691,830 | 153,983,055 | ||
 

 Drought
 Drought Floods and Landslides
 Floods and Landslides Storms
 Storms Wildfires
 Wildfires Biodiversity
 Biodiversity Desertification
 Desertification Heating and Cooling
 Heating and Cooling Labour Productivity
 Labour Productivity Permafrost
 Permafrost Sea-Level Rise
 Sea-Level Rise Water
 Water Diarrheal Infections
 Diarrheal Infections Heat and Cold Illnesses
 Heat and Cold Illnesses Hunger
 Hunger Malaria and Vector-borne
 Malaria and Vector-borne Meningitis
 Meningitis Agriculture
 Agriculture Fisheries
 Fisheries Forestry
 Forestry Hydro Energy
 Hydro Energy Tourism
 Tourism Transport
 Transport
 Oil Sands
 Oil Sands Oil Spills
 Oil Spills Biodiversity
 Biodiversity Corrosion
 Corrosion Water
 Water Air Pollution
 Air Pollution Indoor Smoke
 Indoor Smoke Occupational Hazards
 Occupational Hazards Skin Cancer
 Skin Cancer Agriculture
 Agriculture Fisheries
 Fisheries Forestry
 Forestry 
	









Share this