the_content(); ?>
ADDITIONAL ECONOMIC COSTS (MILLION USD PPP) | ADDITIONAL AFFECTED POPULATION (1000s) | NET LOSS OF LAND (km²) (CUMULATIVE) | ||||||
---|---|---|---|---|---|---|---|---|
COUNTRY | 2010 | 2030 | 2010 | 2030 | 2010 | 2030 | ||
Afghanistan | ||||||||
Albania | 40 | 200 | 0 | 0 | 5 | 5 | ||
Algeria | 95 | 550 | 0 | 0 | 40 | 70 | ||
Angola | 100 | 650 | 0 | 0 | 400 | 950 | ||
Antigua and Barbuda | - | 10 | 70 | 0 | 0 | 1 | 1 | |
Argentina | - | 4,500 | 25,000 | 0 | 0 | 150 | 300 | |
Armenia | ||||||||
Australia | 800 | 1,500 | 2 | 2 | 2,500 | 7,250 | ||
Austria | ||||||||
Azerbaijan | ||||||||
Bahamas | + | + | 300 | 4,000 | 0 | 0 | 90 | 200 |
Bahrain | 35 | 95 | 0 | 0 | 1 | |||
Bangladesh | - | 1,250 | 20,000 | 40 | 45 | 200 | 450 | |
Barbados | 10 | 35 | 0 | 0 | 1 | 1 | ||
Belarus | ||||||||
Belgium | 350 | 25 | 2 | 2 | 10 | 15 | ||
Belize | + | - | 70 | 400 | 0 | 0 | 25 | 40 |
Benin | 25 | 150 | 60 | 85 | ||||
Bhutan | ||||||||
Bolivia | ||||||||
Bosnia and Herzegovina | 1 | 5 | ||||||
Botswana | ||||||||
Brazil | 3,250 | 20,000 | 6 | 8 | 850 | 2,500 | ||
Brunei | 50 | 100 | 0 | 0 | 5 | 10 | ||
Bulgaria | 30 | 150 | 0 | 0 | ||||
Burkina Faso | ||||||||
Burundi | ||||||||
Cambodia | - | 250 | 1,750 | 0 | 0 | 20 | 45 | |
Cameroon | 100 | 850 | 1 | 1 | 45 | 100 | ||
Canada | 1,500 | 3,500 | 0 | 1 | 700 | 3,000 | ||
Cape Verde | + | - | 40 | 200 | 0 | 0 | 1 | 1 |
Central African Republic | ||||||||
Chad | ||||||||
Chile | 550 | 2,750 | 0 | 0 | 2,000 | 4,500 | ||
China | 15,000 | 150,000 | 40 | 45 | 250 | 350 | ||
Colombia | 350 | 2,250 | 0 | 0 | 350 | 600 | ||
Comoros | + | + | 25 | 150 | 0 | 0 | ||
Congo | 30 | 150 | 0 | 0 | 5 | 5 | ||
Costa Rica | 90 | 650 | 0 | 0 | 55 | 100 | ||
Cote d'Ivoire | 150 | 750 | 10 | 25 | ||||
Croatia | 150 | 700 | 0 | 0 | 25 | 35 | ||
Cuba | 550 | 3,000 | 0 | 0 | 1,500 | 3,500 | ||
Cyprus | 20 | 45 | 0 | 0 | 1 | |||
Czech Republic | ||||||||
Denmark | 550 | 1,000 | 1 | 1 | 100 | 250 | ||
Djibouti | - | - | 25 | 150 | 0 | 0 | 1 | |
Dominica | - | + | 15 | 95 | 0 | 0 | 1 | |
Dominican Republic | 100 | 700 | 0 | 0 | 150 | 300 | ||
DR Congo | 15 | 75 | 0 | 0 | 20 | 50 | ||
Ecuador | 150 | 1,000 | 0 | 0 | 400 | 900 | ||
Egypt | 1,500 | 10,000 | 2 | 3 | 200 | 450 | ||
El Salvador | 55 | 300 | 0 | 0 | 5 | 15 | ||
Equatorial Guinea | 50 | 250 | 25 | 60 | ||||
Eritrea | - | - | 150 | 650 | 0 | 0 | 20 | 55 |
Estonia | - | 250 | 1,250 | 0 | 0 | 60 | 200 | |
Ethiopia | ||||||||
Fiji | - | + | 150 | 800 | 0 | 0 | 10 | 25 |
Finland | 85 | 150 | 0 | 0 | 15 | 50 | ||
France | 700 | 1,250 | 2 | 2 | 100 | 150 | ||
Gabon | - | + | 400 | 2,000 | 0 | 0 | 150 | 200 |
Gambia | - | + | 150 | 750 | 0 | 0 | 40 | 100 |
Georgia | 60 | 300 | 0 | 0 | 50 | 100 | ||
Germany | 1,000 | 1,750 | 2 | 3 | 85 | 150 | ||
Ghana | 200 | 850 | 15 | 35 | ||||
Greece | 250 | 500 | 0 | 0 | 30 | 50 | ||
Grenada | - | 15 | 80 | 0 | 0 | 1 | 1 | |
Guatemala | 60 | 400 | 0 | 0 | 10 | 20 | ||
Guinea | + | + | 250 | 1,500 | 0 | 0 | 45 | 100 |
Guinea-Bissau | + | + | 400 | 2,250 | 0 | 0 | 50 | 150 |
Guyana | - | - | 200 | 1,000 | 0 | 0 | 15 | 40 |
Haiti | - | 100 | 650 | 0 | 0 | 5 | 15 | |
Honduras | - | 250 | 1,500 | 0 | 0 | 200 | 500 | |
Hungary | ||||||||
Iceland | + | - | 350 | 700 | 0 | 0 | 40 | 150 |
India | 4,500 | 30,000 | 30 | 35 | 450 | 1,000 | ||
Indonesia | 2,750 | 15,000 | 15 | 15 | 2,000 | 4,500 | ||
Iran | 350 | 2,000 | 0 | 0 | 200 | 400 | ||
Iraq | 20 | 150 | 0 | 0 | 1 | 1 | ||
Ireland | 250 | 500 | 0 | 0 | 5 | 10 | ||
Israel | 10 | 40 | 0 | 0 | 1 | 1 | ||
Italy | 250 | 550 | 1 | 1 | 30 | 50 | ||
Jamaica | 75 | 450 | 0 | 0 | 75 | 95 | ||
Japan | 950 | 2,000 | 6 | 6 | 50 | 80 | ||
Jordan | 1 | 5 | ||||||
Kazakhstan | ||||||||
Kenya | 200 | 900 | 0 | 0 | 20 | 60 | ||
Kiribati | + | + | 90 | 550 | 0 | 0 | 100 | 250 |
Kuwait | 55 | 500 | 0 | 0 | 5 | 15 | ||
Kyrgyzstan | ||||||||
Laos | ||||||||
Latvia | 90 | 400 | 0 | 0 | 1 | 5 | ||
Lebanon | 15 | 95 | 0 | 0 | ||||
Lesotho | ||||||||
Liberia | + | + | 80 | 400 | 30 | 75 | ||
Libya | 200 | 1,000 | 0 | 0 | 90 | 250 | ||
Lithuania | 40 | 200 | 0 | 0 | 1 | 10 | ||
Luxembourg | ||||||||
Macedonia | ||||||||
Madagascar | + | + | 850 | 4,000 | 0 | 0 | 45 | 100 |
Malawi | ||||||||
Malaysia | 900 | 5,750 | 2 | 2 | 250 | 450 | ||
Maldives | - | + | 150 | 900 | 0 | 0 | ||
Mali | ||||||||
Malta | 1 | 5 | 0 | 0 | ||||
Marshall Islands | + | + | 90 | 550 | 0 | 0 | 1 | 1 |
Mauritania | - | + | 250 | 1,500 | 0 | 0 | 350 | 900 |
Mauritius | 20 | 100 | 1 | 1 | ||||
Mexico | 2,250 | 15,000 | 1 | 1 | 1,000 | 2,000 | ||
Micronesia | + | + | 30 | 200 | 0 | 0 | ||
Moldova | ||||||||
Mongolia | ||||||||
Morocco | 250 | 1,750 | 1 | 1 | 15 | 30 | ||
Mozambique | + | + | 1,000 | 5,250 | 3 | 4 | 100 | 300 |
Myanmar | + | - | 1,750 | 9,500 | 2 | 2 | 350 | 1,250 |
Namibia | + | 10 | 5,250 | 0 | 0 | 850 | 2,000 | |
Nepal | ||||||||
Netherlands | 1,250 | 1,250 | 15 | 15 | 20 | 25 | ||
New Zealand | 200 | 400 | 0 | 0 | 450 | 1,250 | ||
Nicaragua | + | - | 400 | 2,250 | 0 | 0 | 40 | 100 |
Niger | ||||||||
Nigeria | 500 | 2,500 | 0 | 0 | 750 | 2,000 | ||
North Korea | + | + | 1,750 | 10,000 | 1 | 1 | 10 | 30 |
Norway | 500 | 1,250 | 0 | 0 | 25 | 75 | ||
Oman | 100 | 600 | 0 | 0 | 10 | 20 | ||
Pakistan | 500 | 2,750 | 1 | 1 | 100 | 250 | ||
Palau | - | + | 10 | 60 | 0 | 0 | 1 | 1 |
Panama | - | 300 | 2,000 | 0 | 0 | 150 | 400 | |
Papua New Guinea | - | - | 550 | 3,250 | 0 | 0 | 550 | 1,500 |
Paraguay | ||||||||
Peru | 150 | 1,000 | 0 | 0 | 60 | 80 | ||
Philippines | 850 | 4,750 | 3 | 4 | 350 | 850 | ||
Poland | 200 | 850 | 0 | 0 | 15 | 35 | ||
Portugal | 100 | 200 | 0 | 0 | 25 | 40 | ||
Qatar | 45 | 250 | 0 | 0 | 1 | |||
Romania | 80 | 400 | 0 | 0 | 90 | 200 | ||
Russia | 3,000 | 10,000 | 1 | 1 | 400 | 1,000 | ||
Rwanda | ||||||||
Saint Lucia | 10 | 60 | 0 | 0 | ||||
Saint Vincent | - | 10 | 70 | 0 | 0 | |||
Samoa | + | - | 20 | 150 | 0 | 0 | ||
Sao Tome and Principe | + | + | 15 | 80 | ||||
Saudi Arabia | 300 | 1,500 | 0 | 0 | 40 | 90 | ||
Senegal | - | 200 | 1,250 | 0 | 0 | 35 | 75 | |
Seychelles | 15 | 60 | 0 | 0 | 10 | 25 | ||
Sierra Leone | - | + | 200 | 1,000 | 0 | 0 | 35 | 85 |
Singapore | 10 | 55 | 0 | 0 | ||||
Slovakia | ||||||||
Slovenia | 1 | 5 | 0 | 0 | ||||
Solomon Islands | + | + | 300 | 1,750 | 0 | 0 | 10 | 20 |
Somalia | + | + | 750 | 3,750 | 0 | 0 | 45 | 150 |
South Africa | 600 | 3,000 | 0 | 0 | 65 | 200 | ||
South Korea | 2,500 | 10,000 | 2 | 2 | 10 | 15 | ||
Spain | 200 | 450 | 1 | 1 | 35 | 65 | ||
Sri Lanka | 150 | 1,000 | 0 | 1 | 45 | 75 | ||
Sudan-South Sudan | 50 | 300 | 0 | 0 | 10 | 30 | ||
Suriname | - | + | 70 | 400 | 0 | 0 | 40 | 100 |
Swaziland | ||||||||
Sweden | 150 | 300 | 0 | 0 | 5 | 10 | ||
Switzerland | ||||||||
Syria | 10 | 65 | 0 | 0 | ||||
Tajikistan | ||||||||
Tanzania | 200 | 1,250 | 1 | 2 | 25 | 70 | ||
Thailand | 1,500 | 6,750 | 5 | 6 | 65 | 150 | ||
Timor-Leste | - | + | 95 | 600 | 0 | 1 | ||
Togo | 10 | 55 | 10 | 25 | ||||
Tonga | + | - | 20 | 100 | 0 | 0 | 1 | 1 |
Trinidad and Tobago | 50 | 300 | 0 | 0 | 1 | 1 | ||
Tunisia | 500 | 2,750 | 0 | 0 | 20 | 45 | ||
Turkey | 300 | 750 | 0 | 1 | 55 | 85 | ||
Turkmenistan | ||||||||
Tuvalu | + | + | 1 | 10 | 0 | 0 | ||
Uganda | ||||||||
Ukraine | 1,000 | 5,250 | 2 | 2 | 45 | 95 | ||
United Arab Emirates | 50 | 250 | 0 | 0 | 1 | 5 | ||
United Kingdom | 1,500 | 2,750 | 5 | 5 | 100 | 300 | ||
United States | 4,250 | 9,000 | 10 | 15 | 10,000 | 25,000 | ||
Uruguay | - | - | 500 | 3,250 | 0 | 0 | 5 | 10 |
Uzbekistan | ||||||||
Vanuatu | + | + | 100 | 700 | 0 | 0 | 1 | 1 |
Venezuela | 850 | 5,000 | 1 | 1 | 200 | 400 | ||
Vietnam | - | + | 4,000 | 40,000 | 20 | 25 | 150 | 300 |
Yemen | 150 | 1,250 | 0 | 0 | 45 | 150 | ||
Zambia | ||||||||
Zimbabwe | ||||||||
TOTAL | 85,799 | 525,090 | 249,773 | 288,804 | 31,313 | 77,523 |
Share this