the_content(); ?>
ADDITIONAL ECONOMIC COSTS (MILLION USD PPP) | CHANGE IN ENERGY LOAD (GWh) | ADDITIONAL CO₂ GENERATED/REDUCED (Kt CO₂) | ||||||
---|---|---|---|---|---|---|---|---|
COUNTRY | 2010 | 2030 | 2010 | 2030 | 2010 | 2030 | ||
Afghanistan | -30 | -150 | -650 | -800 | -150 | -200 | ||
Albania | -20 | -100 | -95 | -150 | -1 | -1 | ||
Algeria | -300 | -1,750 | -3,000 | -4,500 | -1,750 | -2,750 | ||
Angola | 15 | 150 | 95 | 350 | 20 | 75 | ||
Antigua and Barbuda | - | + | 1 | 25 | 15 | 65 | 15 | 55 |
Argentina | -65 | -350 | -3,000 | -3,750 | -1,000 | -1,500 | ||
Armenia | -25 | -150 | -200 | -300 | -20 | -40 | ||
Australia | 150 | 550 | 1,750 | 4,000 | 1,500 | 3,750 | ||
Austria | -500 | -1,500 | -2,500 | -4,750 | -450 | -850 | ||
Azerbaijan | -35 | -200 | -250 | -400 | -150 | -250 | ||
Bahamas | - | 1 | 30 | 20 | 80 | 15 | 60 | |
Bahrain | - | 15 | 200 | 100 | 400 | 60 | 250 | |
Bangladesh | - | 45 | 650 | 950 | 3,500 | 550 | 2,000 | |
Barbados | + | 1 | 30 | 20 | 80 | 20 | 70 | |
Belarus | -350 | -2,250 | -1,750 | -3,500 | -1,500 | -2,750 | ||
Belgium | -600 | -1,750 | -3,000 | -5,250 | -700 | -1,250 | ||
Belize | - | - | 1 | 30 | 15 | 55 | 1 | 10 |
Benin | + | - | 15 | 150 | 100 | 300 | 85 | 200 |
Bhutan | 1 | -1 | 15 | |||||
Bolivia | -100 | -800 | -900 | -1,750 | -350 | -650 | ||
Bosnia and Herzegovina | -85 | -500 | -450 | -800 | -350 | -600 | ||
Botswana | -5 | -30 | -70 | -100 | -90 | -150 | ||
Brazil | - | 250 | 5,000 | 1,500 | 7,500 | 70 | 400 | |
Brunei | - | 5 | 50 | 25 | 100 | 20 | 85 | |
Bulgaria | -250 | -1,500 | -1,250 | -2,250 | -800 | -1,500 | ||
Burkina Faso | + | + | 45 | 400 | 250 | 600 | 150 | 350 |
Burundi | - | + | 5 | 55 | 60 | 150 | 1 | 1 |
Cambodia | - | - | 25 | 500 | 200 | 850 | 200 | 850 |
Cameroon | - | - | 35 | 300 | 250 | 650 | 45 | 100 |
Canada | -550 | -1,500 | -6,750 | -15,000 | -1,250 | -2,250 | ||
Cape Verde | - | - | 1 | 10 | 5 | 15 | 5 | 10 |
Central African Republic | - | + | 5 | 55 | 40 | 100 | 5 | 15 |
Chad | + | + | 45 | 350 | 150 | 350 | 150 | 350 |
Chile | -400 | -2,750 | -2,000 | -3,750 | -850 | -1,500 | ||
China | -2,750 | -20,000 | -60,000 | -80,000 | -50,000 | -65,000 | ||
Colombia | - | -40 | 1,250 | -300 | 2,500 | -55 | 450 | |
Comoros | - | + | 1 | 5 | 5 | 20 | 5 | 15 |
Congo | + | 5 | 60 | 50 | 100 | 10 | 25 | |
Costa Rica | - | 10 | 150 | 100 | 400 | 5 | 15 | |
Cote d'Ivoire | - | + | 35 | 300 | 300 | 750 | 150 | 350 |
Croatia | -75 | -450 | -700 | -1,250 | -250 | -400 | ||
Cuba | - | 55 | 850 | 550 | 2,250 | 450 | 1,750 | |
Cyprus | 1 | 15 | 5 | 65 | 5 | 50 | ||
Czech Republic | -700 | -4,250 | -3,500 | -6,500 | -2,500 | -4,750 | ||
Denmark | -900 | -2,500 | -2,250 | -4,000 | -1,250 | -2,500 | ||
Djibouti | -1 | 1 | -5 | 1 | -5 | 1 | ||
Dominica | - | + | 1 | 10 | 5 | 25 | 5 | 15 |
Dominican Republic | - | - | 65 | 950 | 450 | 1,750 | 350 | 1,250 |
DR Congo | - | - | 15 | 150 | 400 | 1,000 | 1 | 5 |
Ecuador | -30 | -10 | -350 | -20 | -95 | -5 | ||
Egypt | -150 | 200 | -1,250 | 550 | -700 | 300 | ||
El Salvador | - | 20 | 300 | 150 | 600 | 50 | 200 | |
Equatorial Guinea | - | - | 25 | 200 | 150 | 400 | 95 | 250 |
Eritrea | -20 | -100 | -150 | -300 | -100 | -200 | ||
Estonia | -40 | -250 | -150 | -300 | -150 | -300 | ||
Ethiopia | -35 | -200 | -900 | -1,500 | -100 | -150 | ||
Fiji | - | + | 1 | 35 | 20 | 90 | 5 | 20 |
Finland | -550 | -1,500 | -3,000 | -5,500 | -1,000 | -1,750 | ||
France | -2,250 | -6,250 | -15,000 | -25,000 | -1,250 | -2,000 | ||
Gabon | 5 | 35 | 30 | 70 | 5 | 15 | ||
Gambia | - | + | 5 | 25 | 20 | 60 | 15 | 40 |
Georgia | -1 | -5 | -5 | -10 | -1 | -1 | ||
Germany | -8,000 | -20,000 | -30,000 | -55,000 | -15,000 | -30,000 | ||
Ghana | + | 30 | 250 | 350 | 900 | 60 | 150 | |
Greece | -25 | -45 | -250 | -250 | -200 | -200 | ||
Grenada | - | - | 1 | 15 | 10 | 40 | 10 | 30 |
Guatemala | - | 5 | 150 | 30 | 300 | 10 | 100 | |
Guinea | + | - | 15 | 100 | 95 | 250 | 25 | 60 |
Guinea-Bissau | + | + | 1 | 20 | 15 | 45 | 15 | 35 |
Guyana | - | + | 5 | 50 | 25 | 100 | 20 | 85 |
Haiti | - | + | 35 | 500 | 250 | 950 | 150 | 550 |
Honduras | - | - | 25 | 400 | 200 | 750 | 65 | 250 |
Hungary | -350 | -2,250 | -1,500 | -2,750 | -750 | -1,250 | ||
Iceland | -40 | -100 | -150 | -300 | ||||
India | - | 800 | 10,000 | 15,000 | 65,000 | 15,000 | 55,000 | |
Indonesia | 150 | 1,750 | 2,250 | 7,000 | 1,750 | 5,750 | ||
Iran | -100 | -350 | -2,000 | -2,000 | -1,250 | -1,250 | ||
Iraq | - | + | 100 | 1,500 | 750 | 3,000 | 550 | 2,250 |
Ireland | -300 | -850 | -1,250 | -2,000 | -500 | -900 | ||
Israel | 5 | 150 | 55 | 400 | 45 | 300 | ||
Italy | -2,000 | -5,250 | -6,500 | -10,000 | -3,250 | -5,750 | ||
Jamaica | - | - | 20 | 300 | 200 | 750 | 100 | 450 |
Japan | 250 | 750 | 1,250 | 2,500 | 550 | 1,000 | ||
Jordan | -5 | 45 | -50 | 95 | -30 | 55 | ||
Kazakhstan | -150 | -850 | -2,500 | -4,750 | -2,500 | -5,000 | ||
Kenya | -10 | 15 | -60 | 35 | -25 | 15 | ||
Kiribati | - | + | 5 | 5 | 15 | 5 | 10 | |
Kuwait | + | 55 | 650 | 400 | 1,500 | 450 | 1,500 | |
Kyrgyzstan | -10 | -75 | -250 | -400 | -20 | -40 | ||
Laos | - | - | 10 | 250 | 100 | 400 | 1 | 1 |
Latvia | -150 | -950 | -600 | -1,000 | -100 | -200 | ||
Lebanon | -10 | -15 | -85 | -30 | -65 | -20 | ||
Lesotho | -1 | -10 | -20 | -35 | ||||
Liberia | + | + | 5 | 50 | 40 | 100 | 25 | 65 |
Libya | -55 | -200 | -500 | -450 | -500 | -450 | ||
Lithuania | -300 | -1,750 | -1,250 | -2,000 | -950 | -1,750 | ||
Luxembourg | -35 | -100 | -150 | -300 | -70 | -150 | ||
Macedonia | -40 | -250 | -200 | -350 | -200 | -300 | ||
Madagascar | -40 | -150 | -150 | -200 | -50 | -60 | ||
Malawi | -1 | -10 | -80 | -100 | -10 | -10 | ||
Malaysia | - | 65 | 1,000 | 550 | 2,250 | 350 | 1,500 | |
Maldives | 5 | -1 | 25 | -1 | 20 | |||
Mali | - | + | 30 | 250 | 200 | 550 | 65 | 150 |
Malta | - | 1 | 10 | 15 | 30 | 10 | 25 | |
Marshall Islands | - | - | 5 | 1 | 10 | |||
Mauritania | + | - | 10 | 70 | 60 | 150 | 40 | 100 |
Mauritius | 1 | 20 | 20 | 45 | 10 | 30 | ||
Mexico | - | 600 | 10,000 | 6,250 | 30,000 | 3,000 | 15,000 | |
Micronesia | - | - | 1 | 5 | 5 | 15 | ||
Moldova | -65 | -450 | -350 | -650 | -250 | -500 | ||
Mongolia | -40 | -450 | -350 | -750 | -500 | -1,000 | ||
Morocco | -200 | -1,000 | -1,750 | -2,500 | -1,250 | -1,750 | ||
Mozambique | + | 10 | 90 | 150 | 400 | |||
Myanmar | - | + | 75 | 1,250 | 650 | 2,750 | 100 | 450 |
Namibia | -15 | -70 | -100 | -200 | -25 | -40 | ||
Nepal | -15 | -80 | -250 | -450 | -1 | -1 | ||
Netherlands | -1,250 | -3,500 | -5,250 | -9,500 | -2,500 | -4,500 | ||
New Zealand | -65 | -200 | -400 | -750 | -65 | -150 | ||
Nicaragua | - | + | 30 | 500 | 200 | 750 | 100 | 400 |
Niger | - | + | 30 | 250 | 200 | 550 | 200 | 550 |
Nigeria | - | 85 | 700 | 2,500 | 6,250 | 1,000 | 2,750 | |
North Korea | -150 | -1,250 | -1,250 | -2,250 | -650 | -1,250 | ||
Norway | -350 | -1,000 | -2,250 | -4,250 | -35 | -65 | ||
Oman | - | - | 45 | 550 | 350 | 1,250 | 250 | 800 |
Pakistan | -65 | -75 | -1,500 | -400 | -700 | -200 | ||
Palau | - | + | 1 | 1 | 5 | |||
Panama | - | - | 30 | 500 | 200 | 750 | 60 | 250 |
Papua New Guinea | + | + | 20 | 350 | 200 | 900 | 85 | 350 |
Paraguay | - | 5 | 150 | 90 | 500 | |||
Peru | 5 | 450 | 35 | 900 | 10 | 200 | ||
Philippines | - | 200 | 3,000 | 1,500 | 6,500 | 800 | 3,250 | |
Poland | -1,250 | -8,250 | -6,750 | -10,000 | -7,000 | -15,000 | ||
Portugal | -150 | -400 | -700 | -1,250 | -300 | -550 | ||
Qatar | - | 40 | 500 | 300 | 1,000 | 150 | 550 | |
Romania | -200 | -1,250 | -1,750 | -3,250 | -1,000 | -2,000 | ||
Russia | -2,250 | -15,000 | -20,000 | -45,000 | -15,000 | -25,000 | ||
Rwanda | -1 | 5 | -15 | 10 | -5 | 1 | ||
Saint Lucia | - | - | 1 | 25 | 15 | 65 | 15 | 50 |
Saint Vincent | - | - | 1 | 15 | 10 | 35 | 5 | 20 |
Samoa | - | + | 1 | 10 | 5 | 25 | 1 | 10 |
Sao Tome and Principe | + | - | 1 | 1 | 5 | 1 | 1 | |
Saudi Arabia | - | - | 350 | 4,250 | 2,500 | 9,000 | 2,000 | 7,250 |
Senegal | + | + | 30 | 250 | 200 | 550 | 150 | 400 |
Seychelles | 1 | 5 | 10 | 1 | 5 | |||
Sierra Leone | - | + | 10 | 75 | 65 | 150 | 30 | 80 |
Singapore | - | 60 | 1,000 | 300 | 1,250 | 200 | 900 | |
Slovakia | -300 | -1,750 | -1,250 | -2,500 | -400 | -750 | ||
Slovenia | -100 | -650 | -550 | -1,000 | -200 | -400 | ||
Solomon Islands | - | + | 1 | 25 | 15 | 65 | 15 | 55 |
Somalia | -1 | 1 | -10 | 5 | -5 | 1 | ||
South Africa | -200 | -1,000 | -3,250 | -5,500 | -3,000 | -5,250 | ||
South Korea | -150 | -1,250 | -1,750 | -3,500 | -950 | -2,000 | ||
Spain | -500 | -1,250 | -2,500 | -4,000 | -800 | -1,250 | ||
Sri Lanka | 5 | 100 | 150 | 600 | 70 | 300 | ||
Sudan-South Sudan | - | - | 80 | 750 | 750 | 2,000 | 250 | 700 |
Suriname | - | - | 5 | 50 | 25 | 100 | 10 | 35 |
Swaziland | -1 | -15 | -30 | -50 | -1 | -1 | ||
Sweden | -1,250 | -3,250 | -5,000 | -9,000 | -150 | -300 | ||
Switzerland | -400 | -1,250 | -2,750 | -5,000 | -20 | -30 | ||
Syria | -25 | 55 | -200 | 100 | -100 | 70 | ||
Tajikistan | -5 | -15 | -95 | -90 | -1 | -1 | ||
Tanzania | - | - | 40 | 350 | 450 | 1,250 | 100 | 300 |
Thailand | + | 200 | 3,000 | 2,000 | 8,500 | 1,250 | 4,750 | |
Timor-Leste | - | 1 | 10 | 5 | 20 | |||
Togo | - | + | 10 | 85 | 70 | 200 | 10 | 30 |
Tonga | - | 5 | 1 | 10 | 1 | 5 | ||
Trinidad and Tobago | 1 | 40 | 100 | 400 | 75 | 300 | ||
Tunisia | -100 | -550 | -1,000 | -1,500 | -600 | -850 | ||
Turkey | -550 | -1,250 | -3,250 | -5,250 | -1,750 | -2,750 | ||
Turkmenistan | -5 | -25 | -100 | -150 | -100 | -100 | ||
Tuvalu | + | + | 1 | 1 | 1 | |||
Uganda | - | + | 40 | 300 | 150 | 450 | 25 | 70 |
Ukraine | -1,250 | -8,000 | -6,250 | -15,000 | -3,000 | -5,750 | ||
United Arab Emirates | - | + | 150 | 2,000 | 1,250 | 4,250 | 800 | 2,750 |
United Kingdom | -4,250 | -10,000 | -20,000 | -35,000 | -9,000 | -15,000 | ||
United States | -650 | -1,000 | -5,750 | -5,750 | -3,500 | -3,500 | ||
Uruguay | -40 | -200 | -250 | -300 | -60 | -85 | ||
Uzbekistan | -40 | -150 | -750 | -850 | -500 | -550 | ||
Vanuatu | + | 1 | 10 | 5 | 25 | 5 | 20 | |
Venezuela | - | + | 200 | 3,000 | 1,500 | 6,250 | 400 | 1,500 |
Vietnam | - | + | 150 | 3,750 | 1,500 | 6,000 | 550 | 2,500 |
Yemen | - | + | 200 | 2,250 | 1,500 | 4,750 | 1,000 | 3,250 |
Zambia | -1 | -5 | -55 | -45 | ||||
Zimbabwe | -30 | -150 | -250 | -400 | -150 | -250 | ||
TOTAL | -33,158 | -77,643 | -203,822 | -213,853 | -109,817 | -98,684 |
Share this