the_content(); ?>
ADDITIONAL MORTALITY | ADDITIONAL AFFECTED POPULATION (1000s) | |||||
---|---|---|---|---|---|---|
COUNTRY | 2010 | 2030 | 2010 | 2030 | ||
Afghanistan | - | - | 80 | 100 | 20 | 30 |
Albania | 5 | 5 | 1 | 1 | ||
Algeria | + | + | 100 | 150 | 35 | 55 |
Angola | 25 | 40 | 10 | 15 | ||
Antigua and Barbuda | 0 | 0 | ||||
Argentina | - | - | 80 | 100 | 10 | 10 |
Armenia | + | + | 30 | 30 | 4 | 4 |
Australia | + | + | 350 | 550 | 45 | 65 |
Austria | - | - | 60 | 65 | 9 | 10 |
Azerbaijan | 5 | 5 | 3 | 3 | ||
Bahamas | 1 | 0 | 0 | |||
Bahrain | 1 | 1 | 0 | 0 | ||
Bangladesh | - | + | 1,000 | 2,000 | 150 | 200 |
Barbados | - | - | 1 | 1 | 0 | 0 |
Belarus | + | - | 65 | 70 | 30 | 30 |
Belgium | + | + | 150 | 150 | 20 | 20 |
Belize | 1 | 1 | 0 | 0 | ||
Benin | 10 | 15 | 2 | 3 | ||
Bhutan | + | - | 1 | 5 | 0 | 0 |
Bolivia | 10 | 15 | 3 | 4 | ||
Bosnia and Herzegovina | + | + | 25 | 25 | 3 | 3 |
Botswana | + | - | 5 | 10 | 1 | 2 |
Brazil | - | - | 500 | 600 | 55 | 65 |
Brunei | - | + | 1 | 1 | 0 | 0 |
Bulgaria | + | + | 90 | 85 | 3 | 3 |
Burkina Faso | 15 | 20 | 3 | 5 | ||
Burundi | - | - | 15 | 25 | 5 | 8 |
Cambodia | 1 | 1 | 0 | 0 | ||
Cameroon | - | - | 35 | 55 | 8 | 15 |
Canada | + | + | 300 | 400 | 35 | 40 |
Cape Verde | - | 1 | 1 | 0 | 0 | |
Central African Republic | - | + | 10 | 15 | 3 | 5 |
Chad | - | - | 15 | 25 | 3 | 6 |
Chile | + | + | 55 | 70 | 5 | 6 |
China | + | + | 15,000 | 25,000 | 500 | 650 |
Colombia | + | - | 300 | 450 | 20 | 20 |
Comoros | - | - | 1 | 1 | 0 | 0 |
Congo | - | - | 10 | 15 | 2 | 3 |
Costa Rica | + | + | 15 | 15 | 1 | 1 |
Cote d'Ivoire | - | - | 40 | 60 | 8 | 15 |
Croatia | + | + | 40 | 40 | 2 | 2 |
Cuba | - | + | 85 | 100 | 7 | 8 |
Cyprus | - | - | 1 | 5 | 1 | 1 |
Czech Republic | + | + | 100 | 100 | 6 | 6 |
Denmark | + | + | 75 | 75 | 7 | 8 |
Djibouti | 1 | 1 | 0 | 0 | ||
Dominica | - | - | 1 | 0 | 0 | |
Dominican Republic | + | + | 30 | 35 | 15 | 15 |
DR Congo | 85 | 150 | 20 | 30 | ||
Ecuador | 20 | 25 | 2 | 2 | ||
Egypt | - | - | 150 | 200 | 40 | 55 |
El Salvador | 10 | 10 | 2 | 3 | ||
Equatorial Guinea | - | - | 1 | 1 | 0 | 0 |
Eritrea | 5 | 10 | 2 | 3 | ||
Estonia | + | - | 5 | 5 | 1 | 1 |
Ethiopia | 25 | 40 | 5 | 9 | ||
Fiji | + | + | 1 | 5 | 2 | 2 |
Finland | + | + | 30 | 30 | 6 | 6 |
France | + | + | 250 | 250 | 60 | 60 |
Gabon | - | - | 1 | 5 | 1 | 1 |
Gambia | - | 1 | 5 | 0 | 1 | |
Georgia | 5 | 5 | 3 | 3 | ||
Germany | + | + | 700 | 750 | 100 | 100 |
Ghana | - | 30 | 50 | 6 | 10 | |
Greece | - | - | 90 | 90 | 5 | 5 |
Grenada | 0 | 0 | ||||
Guatemala | 10 | 10 | 2 | 2 | ||
Guinea | - | - | 15 | 25 | 3 | 5 |
Guinea-Bissau | - | - | 5 | 5 | 1 | 1 |
Guyana | - | - | 1 | 1 | 0 | 0 |
Haiti | 10 | 10 | 4 | 4 | ||
Honduras | - | - | 15 | 20 | 5 | 6 |
Hungary | - | + | 80 | 85 | 6 | 6 |
Iceland | + | + | 1 | 1 | 0 | 0 |
India | + | + | 15,000 | 25,000 | 900 | 1,500 |
Indonesia | - | + | 1,750 | 3,250 | 300 | 400 |
Iran | + | - | 300 | 450 | 150 | 200 |
Iraq | - | - | 70 | 100 | 10 | 15 |
Ireland | + | + | 30 | 30 | 4 | 4 |
Israel | + | + | 25 | 30 | 5 | 5 |
Italy | - | + | 500 | 550 | 55 | 55 |
Jamaica | + | + | 20 | 25 | 1 | 1 |
Japan | + | - | 450 | 650 | 150 | 200 |
Jordan | - | - | 10 | 15 | 2 | 3 |
Kazakhstan | + | + | 300 | 350 | 45 | 45 |
Kenya | 45 | 70 | 9 | 15 | ||
Kiribati | - | - | 0 | 0 | ||
Kuwait | 1 | 1 | 1 | 1 | ||
Kyrgyzstan | + | - | 35 | 35 | 1 | 1 |
Laos | - | - | 30 | 45 | 2 | 2 |
Latvia | + | + | 5 | 5 | 1 | 1 |
Lebanon | - | - | 10 | 15 | 0 | 1 |
Lesotho | - | - | 5 | 5 | 1 | 1 |
Liberia | 5 | 10 | 1 | 2 | ||
Libya | - | - | 10 | 15 | 2 | 3 |
Lithuania | + | + | 15 | 15 | 1 | 1 |
Luxembourg | + | - | 5 | 5 | 0 | 0 |
Macedonia | + | + | 25 | 25 | 3 | 3 |
Madagascar | 25 | 40 | 5 | 8 | ||
Malawi | - | 20 | 35 | 5 | 7 | |
Malaysia | - | - | 50 | 75 | 15 | 15 |
Maldives | - | + | 1 | 1 | 0 | 0 |
Mali | 10 | 20 | 2 | 4 | ||
Malta | + | + | 5 | 5 | 0 | 0 |
Marshall Islands | + | + | 1 | 0 | 0 | |
Mauritania | 5 | 5 | 1 | 2 | ||
Mauritius | + | - | 5 | 5 | 2 | 3 |
Mexico | - | - | 250 | 350 | 25 | 30 |
Micronesia | - | - | 1 | 0 | 0 | |
Moldova | + | + | 20 | 25 | 1 | 1 |
Mongolia | - | - | 20 | 25 | 0 | 0 |
Morocco | - | - | 50 | 70 | 6 | 10 |
Mozambique | - | - | 45 | 70 | 10 | 20 |
Myanmar | - | + | 200 | 400 | 35 | 45 |
Namibia | - | - | 5 | 5 | 2 | 3 |
Nepal | 25 | 40 | 4 | 5 | ||
Netherlands | + | + | 150 | 150 | 15 | 15 |
New Zealand | + | + | 40 | 55 | 4 | 6 |
Nicaragua | - | 10 | 10 | 1 | 1 | |
Niger | 10 | 15 | 2 | 3 | ||
Nigeria | - | - | 300 | 500 | 65 | 100 |
North Korea | - | + | 200 | 300 | 30 | 40 |
Norway | + | + | 55 | 55 | 8 | 8 |
Oman | 1 | 5 | 0 | 1 | ||
Pakistan | - | - | 900 | 1,250 | 75 | 100 |
Palau | - | - | 0 | 0 | ||
Panama | - | - | 10 | 10 | 1 | 1 |
Papua New Guinea | 5 | 5 | 0 | 1 | ||
Paraguay | 5 | 5 | 0 | 0 | ||
Peru | 35 | 40 | 10 | 10 | ||
Philippines | - | - | 450 | 650 | 250 | 300 |
Poland | + | + | 200 | 200 | 20 | 20 |
Portugal | - | - | 50 | 55 | 7 | 7 |
Qatar | 0 | 0 | ||||
Romania | - | - | 150 | 150 | 8 | 8 |
Russia | + | + | 1,500 | 1,500 | 350 | 350 |
Rwanda | 10 | 20 | 2 | 4 | ||
Saint Lucia | - | - | 1 | 1 | 0 | 0 |
Saint Vincent | - | - | 0 | 0 | ||
Samoa | + | + | 1 | 1 | 0 | 0 |
Sao Tome and Principe | - | - | 1 | 0 | 0 | |
Saudi Arabia | 20 | 25 | 15 | 20 | ||
Senegal | 10 | 15 | 2 | 3 | ||
Seychelles | - | 0 | 0 | |||
Sierra Leone | 1 | 5 | 0 | 0 | ||
Singapore | + | - | 15 | 25 | 4 | 5 |
Slovakia | - | - | 15 | 15 | 1 | 1 |
Slovenia | + | + | 10 | 15 | 1 | 1 |
Solomon Islands | - | 1 | 1 | 0 | 0 | |
Somalia | 10 | 15 | 1 | 2 | ||
South Africa | + | + | 800 | 1,250 | 150 | 200 |
South Korea | + | - | 200 | 250 | 150 | 250 |
Spain | - | - | 350 | 350 | 55 | 55 |
Sri Lanka | - | + | 150 | 250 | 45 | 55 |
Sudan-South Sudan | - | + | 100 | 200 | 15 | 20 |
Suriname | - | 1 | 1 | 0 | 0 | |
Swaziland | + | - | 5 | 5 | 2 | 3 |
Sweden | + | - | 65 | 70 | 10 | 10 |
Switzerland | - | - | 40 | 40 | 6 | 6 |
Syria | - | - | 40 | 60 | 15 | 20 |
Tajikistan | 5 | 5 | 0 | 0 | ||
Tanzania | 30 | 50 | 6 | 10 | ||
Thailand | + | + | 250 | 450 | 20 | 25 |
Timor-Leste | - | - | 1 | 5 | 0 | 0 |
Togo | - | - | 10 | 15 | 2 | 4 |
Tonga | + | + | 1 | 1 | 0 | 0 |
Trinidad and Tobago | - | - | 1 | 5 | 0 | 1 |
Tunisia | - | - | 15 | 25 | 1 | 2 |
Turkey | - | - | 350 | 400 | 40 | 40 |
Turkmenistan | - | - | 10 | 10 | 6 | 6 |
Tuvalu | - | - | 0 | 0 | ||
Uganda | 30 | 50 | 7 | 10 | ||
Ukraine | - | + | 350 | 350 | 45 | 45 |
United Arab Emirates | 1 | 1 | 1 | 1 | ||
United Kingdom | + | + | 850 | 900 | 100 | 100 |
United States | + | + | 3,250 | 4,000 | 300 | 400 |
Uruguay | - | + | 10 | 10 | 1 | 1 |
Uzbekistan | - | - | 55 | 60 | 9 | 9 |
Vanuatu | - | - | 1 | 1 | 0 | 0 |
Venezuela | - | - | 55 | 75 | 5 | 6 |
Vietnam | - | - | 400 | 550 | 50 | 65 |
Yemen | 20 | 30 | 3 | 5 | ||
Zambia | - | - | 35 | 50 | 10 | 15 |
Zimbabwe | - | - | 20 | 35 | 3 | 5 |
TOTAL | 51,328 | 78,835 | 5,043,420 | 6,686,035 |
Share this