the_content(); ?>
ADDITIONAL MORTALITY | ADDITIONAL AFFECTED POPULATION (1000s) | |||||
---|---|---|---|---|---|---|
COUNTRY | 2010 | 2030 | 2010 | 2030 | ||
Afghanistan | + | + | 4,000 | 10,000 | 55 | 200 |
Albania | - | + | 250 | 350 | 9 | 20 |
Algeria | - | - | 2,250 | 3,250 | 65 | 200 |
Angola | + | - | 2,000 | 4,250 | 50 | 150 |
Antigua and Barbuda | 1 | 1 | 0 | 0 | ||
Argentina | - | + | 9,750 | 10,000 | 100 | 150 |
Armenia | + | + | 2,000 | 2,250 | 20 | 30 |
Australia | - | - | 1,500 | 2,250 | 45 | 95 |
Austria | - | - | 1,250 | 1,250 | 20 | 35 |
Azerbaijan | - | + | 1,500 | 2,000 | 20 | 35 |
Bahamas | 10 | 15 | 0 | 1 | ||
Bahrain | - | - | 75 | 100 | 1 | 3 |
Bangladesh | - | + | 9,500 | 20,000 | 200 | 700 |
Barbados | 1 | 0 | 0 | |||
Belarus | + | + | 3,250 | 3,750 | 60 | 100 |
Belgium | - | - | 1,500 | 1,750 | 25 | 45 |
Belize | - | 15 | 15 | 0 | 0 | |
Benin | + | - | 1,000 | 1,750 | 15 | 45 |
Bhutan | 1 | 5 | 0 | 1 | ||
Bolivia | 5 | 15 | 5 | 15 | ||
Bosnia and Herzegovina | + | + | 2,000 | 2,250 | 20 | 30 |
Botswana | - | + | 150 | 250 | 5 | 15 |
Brazil | + | - | 25,000 | 30,000 | 300 | 450 |
Brunei | - | 15 | 35 | 0 | 1 | |
Bulgaria | + | + | 4,250 | 4,000 | 35 | 35 |
Burkina Faso | - | - | 1,000 | 2,000 | 20 | 60 |
Burundi | - | 350 | 700 | 15 | 60 | |
Cambodia | - | - | 650 | 1,500 | 25 | 100 |
Cameroon | - | + | 3,250 | 5,250 | 50 | 150 |
Canada | - | - | 2,500 | 3,250 | 45 | 80 |
Cape Verde | 10 | 20 | 1 | 4 | ||
Central African Republic | - | - | 600 | 1,000 | 15 | 45 |
Chad | + | - | 1,250 | 2,500 | 20 | 60 |
Chile | + | - | 3,250 | 4,500 | 35 | 55 |
China | + | + | 500,000 | 800,000 | 4,500 | 8,000 |
Colombia | + | + | 5,000 | 7,000 | 55 | 90 |
Comoros | 25 | 45 | 1 | 5 | ||
Congo | + | + | 1,250 | 2,250 | 15 | 40 |
Costa Rica | - | - | 250 | 300 | 3 | 5 |
Cote d'Ivoire | + | - | 3,500 | 5,500 | 60 | 150 |
Croatia | - | + | 1,250 | 1,250 | 15 | 15 |
Cuba | - | + | 3,000 | 3,250 | 30 | 45 |
Cyprus | - | + | 300 | 350 | 5 | 8 |
Czech Republic | - | - | 1,500 | 1,750 | 15 | 20 |
Denmark | - | + | 900 | 1,000 | 15 | 25 |
Djibouti | + | + | 300 | 400 | 3 | 5 |
Dominica | + | + | 5 | 10 | 0 | 0 |
Dominican Republic | - | + | 1,500 | 2,000 | 30 | 55 |
DR Congo | + | - | 8,000 | 15,000 | 100 | 300 |
Ecuador | - | - | 850 | 1,250 | 9 | 15 |
Egypt | - | + | 15,000 | 20,000 | 150 | 300 |
El Salvador | - | - | 450 | 600 | 8 | 20 |
Equatorial Guinea | - | + | 100 | 200 | 2 | 8 |
Eritrea | - | - | 250 | 500 | 7 | 25 |
Estonia | 1 | 1 | 0 | 1 | ||
Ethiopia | - | 3,500 | 6,500 | 100 | 400 | |
Fiji | + | - | 100 | 100 | 5 | 10 |
Finland | + | + | 600 | 700 | 15 | 20 |
France | + | - | 7,750 | 9,250 | 150 | 250 |
Gabon | - | + | 350 | 600 | 6 | 15 |
Gambia | - | + | 150 | 250 | 3 | 10 |
Georgia | + | + | 2,250 | 2,250 | 25 | 35 |
Germany | - | - | 10,000 | 10,000 | 250 | 400 |
Ghana | + | + | 2,250 | 3,500 | 40 | 100 |
Greece | + | + | 3,500 | 4,000 | 40 | 45 |
Grenada | 0 | 0 | ||||
Guatemala | - | 600 | 900 | 10 | 25 | |
Guinea | - | - | 1,500 | 2,500 | 25 | 70 |
Guinea-Bissau | - | + | 200 | 400 | 5 | 15 |
Guyana | + | + | 85 | 80 | 1 | 2 |
Haiti | + | + | 900 | 1,250 | 10 | 25 |
Honduras | - | + | 600 | 900 | 15 | 30 |
Hungary | + | - | 2,250 | 2,250 | 25 | 30 |
Iceland | - | - | 45 | 60 | 0 | 0 |
India | - | - | 200,000 | 350,000 | 2,000 | 6,000 |
Indonesia | + | + | 30,000 | 55,000 | 600 | 2,000 |
Iran | - | + | 20,000 | 40,000 | 250 | 800 |
Iraq | - | - | 7,250 | 10,000 | 70 | 150 |
Ireland | - | 200 | 250 | 5 | 10 | |
Israel | + | + | 2,000 | 2,750 | 25 | 45 |
Italy | - | + | 9,750 | 10,000 | 150 | 200 |
Jamaica | + | + | 300 | 400 | 4 | 7 |
Japan | - | + | 20,000 | 25,000 | 400 | 600 |
Jordan | - | - | 1,250 | 2,250 | 15 | 30 |
Kazakhstan | + | + | 6,500 | 7,750 | 85 | 150 |
Kenya | - | - | 2,000 | 3,000 | 40 | 100 |
Kiribati | 1 | 1 | 0 | 1 | ||
Kuwait | + | - | 350 | 500 | 5 | 15 |
Kyrgyzstan | + | - | 650 | 950 | 6 | 10 |
Laos | 150 | 300 | 4 | 15 | ||
Latvia | + | + | 1,000 | 1,000 | 10 | 15 |
Lebanon | + | + | 1,250 | 1,500 | 15 | 20 |
Lesotho | - | - | 150 | 200 | 5 | 20 |
Liberia | + | + | 350 | 750 | 8 | 25 |
Libya | + | + | 2,500 | 3,500 | 25 | 45 |
Lithuania | + | - | 700 | 750 | 8 | 9 |
Luxembourg | 15 | 25 | 0 | 1 | ||
Macedonia | + | + | 600 | 700 | 7 | 10 |
Madagascar | - | - | 1,000 | 2,000 | 20 | 65 |
Malawi | - | - | 1,000 | 1,750 | 20 | 60 |
Malaysia | - | + | 2,000 | 4,250 | 35 | 100 |
Maldives | - | - | 25 | 70 | 0 | 1 |
Mali | - | - | 800 | 1,500 | 15 | 45 |
Malta | 1 | 0 | 1 | |||
Marshall Islands | 1 | 0 | 0 | |||
Mauritania | - | - | 500 | 900 | 8 | 25 |
Mauritius | 5 | 15 | 2 | 9 | ||
Mexico | - | - | 15,000 | 20,000 | 200 | 300 |
Micronesia | 0 | 0 | ||||
Moldova | + | + | 1,500 | 1,750 | 10 | 15 |
Mongolia | + | - | 600 | 750 | 4 | 6 |
Morocco | + | - | 6,500 | 9,000 | 65 | 100 |
Mozambique | - | + | 3,500 | 5,500 | 55 | 150 |
Myanmar | + | + | 5,500 | 10,000 | 100 | 300 |
Namibia | - | - | 150 | 250 | 5 | 20 |
Nepal | 650 | 1,500 | 30 | 100 | ||
Netherlands | - | + | 2,750 | 3,250 | 35 | 45 |
New Zealand | - | - | 600 | 800 | 10 | 20 |
Nicaragua | - | - | 300 | 450 | 4 | 9 |
Niger | - | 650 | 1,250 | 10 | 35 | |
Nigeria | - | + | 25,000 | 45,000 | 350 | 850 |
North Korea | - | + | 6,250 | 7,250 | 85 | 150 |
Norway | + | + | 500 | 600 | 15 | 25 |
Oman | - | - | 400 | 750 | 4 | 10 |
Pakistan | - | + | 45,000 | 100,000 | 400 | 1,000 |
Palau | 0 | 0 | ||||
Panama | - | - | 200 | 250 | 3 | 5 |
Papua New Guinea | 150 | 250 | 7 | 20 | ||
Paraguay | - | - | 300 | 500 | 4 | 9 |
Peru | + | - | 3,750 | 5,000 | 40 | 70 |
Philippines | + | + | 10,000 | 25,000 | 350 | 1,500 |
Poland | - | + | 6,500 | 7,500 | 75 | 100 |
Portugal | + | + | 2,750 | 3,250 | 40 | 50 |
Qatar | - | - | 100 | 150 | 1 | 2 |
Romania | + | + | 7,250 | 7,750 | 70 | 80 |
Russia | + | + | 65,000 | 70,000 | 900 | 1,000 |
Rwanda | 350 | 550 | 9 | 30 | ||
Saint Lucia | 1 | 0 | 0 | |||
Saint Vincent | - | - | 10 | 10 | 0 | 0 |
Samoa | 1 | 0 | 0 | |||
Sao Tome and Principe | + | + | 15 | 30 | 0 | 1 |
Saudi Arabia | - | + | 4,750 | 8,500 | 75 | 200 |
Senegal | + | - | 1,500 | 2,500 | 20 | 45 |
Seychelles | 1 | 0 | 0 | |||
Sierra Leone | + | + | 550 | 950 | 8 | 25 |
Singapore | + | + | 1,500 | 2,750 | 20 | 45 |
Slovakia | + | + | 500 | 550 | 5 | 7 |
Slovenia | + | + | 200 | 250 | 3 | 4 |
Solomon Islands | 1 | 0 | 0 | |||
Somalia | - | - | 1,250 | 2,750 | 10 | 30 |
South Africa | - | + | 7,500 | 8,750 | 150 | 400 |
South Korea | - | + | 10,000 | 15,000 | 300 | 600 |
Spain | - | + | 8,000 | 8,750 | 150 | 200 |
Sri Lanka | - | - | 900 | 1,750 | 65 | 250 |
Sudan-South Sudan | + | - | 5,250 | 8,750 | 50 | 100 |
Suriname | + | + | 95 | 100 | 1 | 1 |
Swaziland | - | - | 50 | 80 | 5 | 20 |
Sweden | + | - | 1,250 | 1,250 | 20 | 35 |
Switzerland | + | + | 850 | 950 | 15 | 25 |
Syria | - | - | 2,750 | 4,500 | 40 | 85 |
Tajikistan | - | 300 | 450 | 4 | 10 | |
Tanzania | - | + | 3,750 | 6,250 | 60 | 150 |
Thailand | - | + | 4,250 | 8,250 | 75 | 250 |
Timor-Leste | 1 | 5 | 0 | 2 | ||
Togo | - | + | 450 | 800 | 15 | 45 |
Tonga | 0 | 0 | ||||
Trinidad and Tobago | 1 | 5 | 0 | 2 | ||
Tunisia | - | - | 1,500 | 2,250 | 15 | 20 |
Turkey | + | + | 25,000 | 35,000 | 300 | 450 |
Turkmenistan | - | - | 650 | 1,000 | 15 | 35 |
Tuvalu | 0 | 0 | ||||
Uganda | 700 | 1,500 | 35 | 100 | ||
Ukraine | + | + | 30,000 | 30,000 | 300 | 350 |
United Arab Emirates | - | + | 600 | 800 | 8 | 10 |
United Kingdom | + | - | 15,000 | 15,000 | 200 | 350 |
United States | + | + | 55,000 | 75,000 | 850 | 1,500 |
Uruguay | + | + | 650 | 800 | 9 | 15 |
Uzbekistan | + | - | 3,250 | 5,000 | 35 | 75 |
Vanuatu | - | 10 | 15 | 0 | 0 | |
Venezuela | + | + | 3,250 | 4,500 | 35 | 55 |
Vietnam | + | + | 10,000 | 20,000 | 200 | 550 |
Yemen | - | - | 1,750 | 4,000 | 20 | 50 |
Zambia | - | + | 2,000 | 3,750 | 40 | 150 |
Zimbabwe | + | + | 1,250 | 2,000 | 15 | 45 |
TOTAL | 1,393,970 | 2,168,312 | 16,931,260 | 36,472,055 |
Share this